Austin Crushers Baseball
Jonathan Gard
Fall 2010
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (3) @ Crushers (18) September 19, 2010 4 3 2 0 0 0 1 0 0 0 0 1 0 2 0.6667 0.6667
Crushers (16) @ Salty Dogs (9) September 26, 2010 6 4 3 0 0 0 1 0 0 1 0 0 0 0 0.7500 0.7500
Cubs (7) @ Crushers (0) October 03, 2010 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Curve (8) October 10, 2010 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Dodgers (10) @ Crushers (17) October 17, 2010 5 4 1 1 0 0 1 0 0 0 0 0 0 0 0.7500 0.5000
Crushers (11) @ Braves (11) October 22, 2010 4 2 1 0 0 0 1 1 0 1 0 0 0 0 0.5000 0.5000
Crushers (14) @ Salty Dogs (2) October 24, 2010 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (11) @ Salty Dogs (5) October 31, 2010 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0.0000 0.0000
Crushers (17) @ Braves (1) November 07, 2010 1 1 1 0 0 0 0 2 0 0 1 0 0 0 1.0000 1.0000
TOTAL 31 22 9 1 0 0 6 9 1 2 1 1 0 2 0.5000 0.4545
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Cubs (7) @ Crushers (0) October 03, 2010 0.67 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.000
Crushers (14) @ Salty Dogs (2) October 24, 2010 5.00 0 22 2 1 0 3 4 0 1 0 1 0 0 0 0 1.800
Crushers (11) @ Salty Dogs (5) October 31, 2010 7.00 0 27 5 1 4 7 5 1 2 0 1 0 0 0 0 1.286
TOTAL 12.67 0 49 7 2 5 12 9 1 3 0 2 0 0 0 0 1.421
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Storm (3) @ Crushers (18) September 19, 2010 2 3 0 0 1.0000
Crushers (11) @ Braves (11) October 22, 2010 1 0 0 0
TOTAL 3 3 0 0 1.0000