Austin Crushers Baseball
Crushers
1
@ White Sox
5
April 08, 2018
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
John Oppenhimer 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Frank Collazo 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Devin Hooper 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Tyler Crouch 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 1 0 0 0 1 1 0 0 1 0 0 0 0.3333 0.3333
Gabe Sager 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Kolt Klovenski 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Matt Gentry 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 4 3 0 1 0 0 1 0 0 0 1 0 0 0 0.6667 0.3333
Jordan Boone 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Alberto Montoya 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
David Gard 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Jason Boone 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jaylan Harper 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Ryland Cox 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
TOTAL 37 29 5 1 0 0 8 11 0 0 7 0 0 1 0.2414 0.2069
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 6.00 104 24 0 0 6 7 3 0 1 0 0 0 0 0 0 0.000
Ryland Cox 1.00 20 6 0 0 1 3 1 0 0 1 0 0 0 0 0 0.000
TOTAL 7.00 124 30 0 0 7 10 4 0 1 1 0 0 0 0 0 0.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 0 1 0 0 1.0000
Frank Collazo 0 1 0 0 1.0000
Johnny Harbour 1 0 0 0
TOTAL 1 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
Cal Knifin 0 0 2 0.0000
Josh Lovett 0 11 0 1.0000
David Gard 1 0 1 0.5000
Devin Hooper 3 1 0 1.0000
Tyler Crouch 0 1 1 0.5000
Johnny Harbour 2 0 0 1.0000
Ryland Cox 1 1 0 1.0000
Jordan Boone 0 4 0 1.0000
TOTAL 7 18 4 0.8621
CATCHING INN PB SB CS CO
TOTAL