Austin Crushers Baseball
Alberto Montoya
Spring 2018
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (13) @ Cardinals (6) March 17, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Wicked (9) @ Crushers (2) March 30, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (0) @ Athletics (10) May 06, 2018 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Crushers (11) @ Wicked (7) May 09, 2018 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0.5000 0.5000
Crushers (2) @ Astros (5) May 14, 2018 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (3) @ Crushers (2) June 03, 2018 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (4) June 10, 2018 4 3 0 0 0 0 0 1 1 0 1 1 0 2 0.0000 0.0000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
TOTAL 25 24 4 0 0 0 0 5 1 0 9 2 0 2 0.1667 0.1667
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 1 0 0 0
Crushers (11) @ Wicked (7) May 09, 2018 1 0 0 0
Crushers (16) @ Cardinals (4) June 10, 2018 1 0 0 0
TOTAL 3 0 0 0
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (13) @ Cardinals (6) March 17, 2018 1 0 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) March 17, 2018 1 0 0 1.0000
Drillers (6) @ Crushers (6) March 17, 2018 0 2 0 1.0000
TOTAL 2 2 0 1.0000