Austin Crushers Baseball
Crushers
3
@ Huston Tillotson Rams
9
April 23, 2018
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jason Boone 3 3 0 0 0 0 0 1 0 0 1 0 0 1 0.0000 0.0000
Frank Collazo 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1.0000 1.0000
Ryland Cox 4 4 0 0 1 0 0 0 0 0 1 0 0 0 0.7500 0.2500
Matt Gentry 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Jaylan Harper 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
David Gard 4 2 0 0 0 0 0 0 0 2 1 0 0 1 0.0000 0.0000
Tyler Crouch 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Johnny Harbour 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Kolt Klovenski 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Gabe Sager 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Josh Lovett 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Jordan Boone 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Alberto Montoya 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Devin Hooper 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
TOTAL 37 33 8 0 1 0 1 5 0 3 13 0 0 3 0.3333 0.2727
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Devin Hooper 2.00 22 6 0 0 1 3 1 0 1 0 0 0 0 0 0 0.000
David Gard 3.00 57 18 4 4 2 3 6 0 0 1 0 0 0 0 0 12.000
Jordan Boone 3.00 66 18 5 3 3 3 6 0 0 1 0 0 0 0 0 9.000
TOTAL 8.00 145 42 9 7 6 9 13 0 1 2 0 0 0 0 0 7.875
BASERUNNING R SB CS LOB SB%
Kolt Klovenski 1 0 0 0
Ryland Cox 1 0 0 0
Alberto Montoya 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
Josh Lovett 0 12 0 1.0000
Ryland Cox 1 2 0 1.0000
Kolt Klovenski 0 1 0 1.0000
Jason Boone 0 0 2 0.0000
Gabe Sager 0 1 0 1.0000
Frank Collazo 0 0 1 0.0000
Johnny Harbour 0 2 0 1.0000
Devin Hooper 2 1 1 0.7500
David Gard 2 2 0 1.0000
Jordan Boone 0 1 0 1.0000
Tyler Crouch 1 2 1 0.7500
Alberto Montoya 1 0 0 1.0000
TOTAL 7 24 5 0.8611
CATCHING INN PB SB CS CO
TOTAL