Austin Crushers Baseball
Crushers
9
@ Athletics
11
June 24, 2018
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Stephen Sharkey 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
Alberto Montoya 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Josh Lovett 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
Kolt Klovenski 3 3 1 0 0 0 0 1 0 0 1 1 0 1 0.3333 0.3333
David Gard 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Devin Hooper 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Jason Boone 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Jamal Devine 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Kevyn Torres 3 2 2 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Jordan Boone 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Johnny Harbour 3 3 1 1 0 0 0 1 0 0 1 0 0 3 1.0000 0.6667
Matt Gentry 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Tyler Crouch 4 3 1 0 0 0 0 2 0 1 0 0 0 0 0.3333 0.3333
TOTAL 38 34 11 1 0 0 2 5 0 2 12 1 0 8 0.3824 0.3529
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 3.00 54 18 4 3 2 1 4 0 1 1 0 0 0 0 0 9.000
Kevyn Torres 4.00 80 21 7 7 2 3 6 0 0 1 0 0 0 0 0 15.750
TOTAL 7.00 134 39 11 10 4 4 10 0 1 2 0 0 0 0 0 12.857
BASERUNNING R SB CS LOB SB%
Devin Hooper 1 0 0 0
Johnny Harbour 2 0 0 0
Josh Lovett 2 0 0 0
Kevyn Torres 2 0 0 0
Stephen Sharkey 1 1 0 0 1.0000
Tyler Crouch 1 0 0 0
TOTAL 9 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Johnny Harbour 0 11 0 1.0000
Jason Boone 6 1 1 0.8750
Matt Gentry 0 2 0 1.0000
Josh Lovett 0 4 0 1.0000
Kevyn Torres 0 0 1 0.0000
Kolt Klovenski 0 2 0 1.0000
Jordan Boone 1 0 0 1.0000
Tyler Crouch 1 0 0 1.0000
Devin Hooper 3 1 0 1.0000
TOTAL 11 21 2 0.9412
CATCHING INN PB SB CS CO
TOTAL