Austin Crushers Baseball
Athletics
10
@ Crushers
3
March 24, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Kolt Klovenski 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Josh Williamson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Coltin Williams 3 2 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Alberto Montoya 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Josh Lovett 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Jordan Boone 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Joshua Merrell 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
Jason Boone 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Jeremy Wheeler 2 2 1 0 0 0 0 1 0 0 0 0 0 2 0.5000 0.5000
Tyler Crouch 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Clay Shourd 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Alex Fulling 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 36 29 4 2 0 0 6 6 0 1 1 2 0 3 0.2759 0.2069
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Coltin Williams 2.00 78 18 8 6 6 1 4 0 0 0 0 0 0 0 0 26.987
Jordan Boone 5.00 98 25 2 2 1 4 8 0 0 1 0 0 0 0 0 3.600
TOTAL 7.00 176 43 10 8 7 5 12 0 0 1 0 0 0 0 0 10.284
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 0 0 0
Matt Gentry 1 0 0 0
Jason Boone 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
Jason Boone 1 1 0 1.0000
Joshua Merrell 0 1 0 1.0000
Alex Fulling 0 4 0 1.0000
Josh Lovett 0 6 0 1.0000
Tyler Crouch 0 2 1 0.6667
Jordan Boone 2 2 0 1.0000
Clay Shourd 4 0 0 1.0000
Jeremy Wheeler 0 4 0 1.0000
Johnny Harbour 2 0 0 1.0000
Kolt Klovenski 1 0 1 0.5000
TOTAL 10 20 2 0.9375
CATCHING INN PB SB CS CO
TOTAL