Austin Crushers Baseball
Coltin Williams
Spring 2019
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Athletics (10) @ Crushers (3) March 24, 2019 3 2 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Crushers (3) @ Wicked (11) March 30, 2019 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Athletics (3) April 14, 2019 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (12) April 20, 2019 4 3 0 0 0 0 1 2 0 0 0 1 0 0 0.0000 0.0000
Athletics (5) @ Crushers (1) April 28, 2019 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (10) May 05, 2019 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0.5000 0.2500
Crushers (1) @ White Sox (8) May 10, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Athletics (9) May 18, 2019 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (13) @ Drillers (8) May 27, 2019 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
Drillers (8) @ Crushers (3) May 30, 2019 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Crushers (5) @ White Sox (9) June 01, 2019 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Wicked (10) @ Crushers (1) June 03, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) June 07, 2019 4 4 2 0 0 0 0 2 0 0 1 0 0 0 0.5000 0.5000
Drillers (7) @ Crushers (7) June 09, 2019 4 2 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (1) June 13, 2019 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (12) June 16, 2019 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Crushers (4) @ Drillers (3) July 07, 2019 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ White Sox (10) July 13, 2019 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Drillers (8) @ Crushers (2) July 14, 2019 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
TOTAL 65 54 5 2 0 0 7 29 0 4 4 2 0 5 0.1667 0.1296
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Athletics (10) @ Crushers (3) March 24, 2019 2.00 78 18 8 6 6 1 4 0 0 0 0 0 0 0 0 26.987
Crushers (3) @ Wicked (11) March 30, 2019 2.00 60 16 8 8 3 1 7 0 2 0 0 0 0 0 0 36.000
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 1.00 8 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000
Crushers (4) @ Wicked (10) May 05, 2019 2.00 49 14 6 6 3 2 5 0 0 0 0 0 0 0 0 27.000
Drillers (8) @ Crushers (3) May 30, 2019 4.00 88 24 5 2 4 3 3 0 1 1 0 0 0 0 0 4.500
Wicked (10) @ Crushers (1) June 03, 2019 6.00 100 31 6 4 1 3 8 0 0 2 0 0 0 0 0 6.000
Athletics (2) @ Crushers (2) June 07, 2019 9.00 112 37 2 2 5 5 4 0 1 3 0 0 0 0 0 2.000
White Sox (8) @ Crushers (1) June 13, 2019 5.00 102 24 4 4 6 3 5 0 1 0 0 0 0 0 0 7.200
Crushers (2) @ White Sox (10) July 13, 2019 2.00 68 19 5 3 5 0 4 0 1 3 0 0 0 0 0 13.500
TOTAL 33.00 665 186 44 35 33 20 40 0 6 9 0 0 0 0 0 9.545
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (4) @ Athletics (3) April 14, 2019 1 0 0 0
Crushers (7) @ Athletics (9) May 18, 2019 1 0 0 0
Crushers (13) @ Drillers (8) May 27, 2019 1 1 0 0 1.0000
Drillers (8) @ Crushers (3) May 30, 2019 1 0 0 0
Athletics (2) @ Crushers (2) June 07, 2019 1 1 0 0 1.0000
White Sox (8) @ Crushers (1) June 13, 2019 0 0 1 0 0.0000
TOTAL 5 2 1 0 0.6667
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (3) @ Wicked (11) March 30, 2019 0 7 0 1.0000
Crushers (4) @ Athletics (3) March 30, 2019 1 3 1 0.8000
Wicked (5) @ Crushers (12) March 30, 2019 0 3 1 0.7500
Athletics (5) @ Crushers (1) March 30, 2019 1 0 0 1.0000
Crushers (4) @ Wicked (10) March 30, 2019 1 2 1 0.7500
Crushers (7) @ Athletics (9) March 30, 2019 0 1 0 1.0000
Crushers (13) @ Drillers (8) March 30, 2019 2 4 2 0.7500
Drillers (8) @ Crushers (3) March 30, 2019 2 0 2 0.5000
Crushers (5) @ White Sox (9) March 30, 2019 0 0 1 0.0000
Wicked (10) @ Crushers (1) March 30, 2019 2 2 1 0.8000
Athletics (2) @ Crushers (2) March 30, 2019 2 0 0 1.0000
Drillers (7) @ Crushers (7) March 30, 2019 1 6 0 1.0000
White Sox (8) @ Crushers (1) March 30, 2019 0 4 0 1.0000
Crushers (4) @ Drillers (3) March 30, 2019 0 3 0 1.0000
Crushers (2) @ White Sox (10) March 30, 2019 2 3 1 0.8333
Drillers (8) @ Crushers (2) March 30, 2019 0 4 0 1.0000
TOTAL 14 42 10 0.8485