Austin Crushers Baseball
Crushers
4
@ Athletics
3
April 14, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
John Oppenhimer 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Coltin Williams 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Joshua Merrell 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Josh Lovett 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 4 3 2 0 0 0 0 0 0 1 0 0 0 0 0.6667 0.6667
Alberto Montoya 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0.3333 0.3333
Eddie Mejia 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Clay Shourd 4 3 0 0 0 0 0 1 1 0 1 0 0 1 0.0000 0.0000
Tyler Crouch 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jason Boone 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
TOTAL 41 33 7 0 0 0 6 9 1 1 1 1 0 4 0.2121 0.2121
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 6.00 93 26 2 1 2 6 6 0 0 0 0 0 0 0 0 1.500
Clay Shourd 3.00 60 16 1 0 2 4 3 0 0 3 0 0 0 0 0 0.000
TOTAL 9.00 153 42 3 1 4 10 9 0 0 3 0 0 0 0 0 1.000
BASERUNNING R SB CS LOB SB%
Jason Boone 1 0 0 0
Eddie Mejia 1 1 0 0 1.0000
Jordan Boone 1 0 0 0
Coltin Williams 1 0 0 0
TOTAL 4 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Clay Shourd 1 0 0 1.0000
Josh Lovett 0 10 0 1.0000
John Oppenhimer 5 0 0 1.0000
Jordan Boone 2 1 2 0.6000
Jason Boone 1 5 0 1.0000
Eddie Mejia 0 4 0 1.0000
Coltin Williams 1 3 1 0.8000
TOTAL 10 23 3 0.9167
CATCHING INN PB SB CS CO
TOTAL