Austin Crushers Baseball
Crushers
7
@ Athletics
9
May 18, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Eddie Mejia 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
John Oppenhimer 4 4 1 1 0 0 0 2 0 0 0 0 0 2 0.7500 0.5000
Matt Gentry 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Kolt Klovenski 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.5000 0.2500
Josh Lovett 4 2 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Coltin Williams 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Johnny Harbour 4 2 0 0 0 0 2 1 0 0 1 0 0 1 0.0000 0.0000
Jason Boone 3 2 0 0 0 0 1 1 0 0 0 1 0 0 0.0000 0.0000
Preston Jones 4 4 1 1 0 0 0 0 0 0 0 1 0 2 0.7500 0.5000
TOTAL 33 27 4 3 0 0 4 8 0 2 1 2 0 6 0.3704 0.2593
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
John Oppenhimer 6.00 48 22 1 1 1 9 3 0 0 1 0 0 0 0 0 1.500
TOTAL 6.00 48 22 1 1 1 9 3 0 0 1 0 0 0 0 0 1.500
BASERUNNING R SB CS LOB SB%
Preston Jones 2 0 0 0
Coltin Williams 1 0 0 0
Matt Gentry 1 0 0 0
Johnny Harbour 1 0 0 0
John Oppenhimer 0 0 1 0 0.0000
Jason Boone 1 0 0 0
Josh Lovett 1 0 0 0
TOTAL 7 0 1 0 0.0000
FIELDING ASST PO ERR FLD%
Eddie Mejia 0 1 0 1.0000
Matt Gentry 0 1 0 1.0000
Johnny Harbour 0 1 0 1.0000
John Oppenhimer 0 1 0 1.0000
Jason Boone 2 2 0 1.0000
Josh Lovett 0 9 0 1.0000
Preston Jones 0 1 0 1.0000
Coltin Williams 0 1 0 1.0000
TOTAL 2 17 0 1.0000
CATCHING INN PB SB CS CO
TOTAL