Austin Crushers Baseball
Drillers
8
@ Crushers
3
May 30, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Kolt Klovenski 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0000 0.0000
Clay Shourd 3 2 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Iomar Rodriguez 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Coltin Williams 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Matt Gentry 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Preston Jones 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Tyler Crouch 3 2 0 0 0 0 0 1 0 1 1 0 0 0 0.0000 0.0000
Alberto Montoya 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Johnny Harbour 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Jordan Boone 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
John Oppenhimer 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Devin Hooper 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 3 2 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 40 29 4 0 0 0 8 7 0 3 3 0 0 3 0.1379 0.1379
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 4.00 65 21 3 2 3 2 3 0 0 2 0 0 0 0 0 4.500
Coltin Williams 4.00 88 24 5 2 4 3 3 0 1 1 0 0 0 0 0 4.500
TOTAL 8.00 153 45 8 4 7 5 6 0 1 3 0 0 0 0 0 4.500
BASERUNNING R SB CS LOB SB%
Devin Hooper 1 1 0 0 1.0000
Johnny Harbour 1 0 0 0
Coltin Williams 1 0 0 0
Iomar Rodriguez 0 1 0 0 1.0000
TOTAL 3 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
Devin Hooper 0 2 0 1.0000
Tyler Crouch 1 3 0 1.0000
Matt Gentry 0 1 0 1.0000
Iomar Rodriguez 1 3 4 0.5000
Johnny Harbour 3 0 0 1.0000
Coltin Williams 2 0 2 0.5000
Jordan Boone 1 4 0 1.0000
John Oppenhimer 1 2 0 1.0000
Josh Lovett 0 3 1 0.7500
Preston Jones 0 4 1 0.8000
TOTAL 9 22 8 0.7949
CATCHING INN PB SB CS CO
TOTAL