Austin Crushers Baseball
Wicked
10
@ Crushers
1
June 03, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Kolt Klovenski 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Matt Gentry 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
Jordan Boone 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Eddie Mejia 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Jason Boone 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Alberto Montoya 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Iomar Rodriguez 4 3 1 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.6667
Coltin Williams 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Jake Berman 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Devin Hooper 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Clay Shourd 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 39 34 6 2 0 0 4 6 0 1 0 1 0 1 0.2941 0.2353
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 3.00 58 16 4 4 2 3 3 1 0 3 0 0 0 0 0 12.000
Coltin Williams 6.00 100 31 6 4 1 3 8 0 0 2 0 0 0 0 0 6.000
TOTAL 9.00 158 47 10 8 3 6 11 1 0 5 0 0 0 0 0 8.000
BASERUNNING R SB CS LOB SB%
Clay Shourd 1 0 0 0
TOTAL 1 0 0 0
FIELDING ASST PO ERR FLD%
Jason Boone 2 0 0 1.0000
Clay Shourd 0 1 0 1.0000
Jake Berman 0 3 1 0.7500
Josh Lovett 0 4 0 1.0000
Devin Hooper 3 3 0 1.0000
Jordan Boone 0 6 0 1.0000
Coltin Williams 2 2 1 0.8000
Eddie Mejia 1 0 0 1.0000
Iomar Rodriguez 0 4 0 1.0000
Kolt Klovenski 1 2 0 1.0000
TOTAL 9 25 2 0.9444
CATCHING INN PB SB CS CO
TOTAL