Austin Crushers Baseball
Athletics
2
@ Crushers
2
June 07, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Josh Lovett 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0.5000 0.2500
Preston Jones 4 4 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Tyler Crouch 4 2 1 0 0 0 2 0 0 0 1 0 0 0 0.5000 0.5000
Kolt Klovenski 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Ghost Player 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Jordan Boone 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Coltin Williams 4 4 2 0 0 0 0 2 0 0 1 0 0 0 0.5000 0.5000
Eddie Mejia 4 4 3 0 0 0 0 0 0 0 1 0 0 0 0.7500 0.7500
TOTAL 37 35 6 1 0 0 2 7 0 0 8 1 0 0 0.2286 0.2000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Coltin Williams 9.00 112 37 2 2 5 5 4 0 1 3 0 0 0 0 0 2.000
TOTAL 9.00 112 37 2 2 5 5 4 0 1 3 0 0 0 0 0 2.000
BASERUNNING R SB CS LOB SB%
Tyler Crouch 1 0 0 0
Coltin Williams 1 1 0 0 1.0000
TOTAL 2 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
Josh Lovett 1 6 0 1.0000
Kolt Klovenski 3 4 0 1.0000
Eddie Mejia 0 2 0 1.0000
Tyler Crouch 1 1 0 1.0000
Matt Gentry 0 1 0 1.0000
Preston Jones 0 4 0 1.0000
Jordan Boone 0 7 0 1.0000
Jason Boone 3 1 0 1.0000
Coltin Williams 2 0 0 1.0000
TOTAL 10 26 0 1.0000
CATCHING INN PB SB CS CO
TOTAL