Austin Crushers Baseball
Crushers
4
@ Drillers
3
July 07, 2019
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Tyler Crouch 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Iomar Rodriguez 3 3 2 0 0 0 0 0 0 0 1 0 0 1 0.6667 0.6667
Josh Lovett 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Jason Boone 4 4 3 0 0 0 0 0 0 0 1 0 0 2 0.7500 0.7500
Matt Gentry 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
John Oppenhimer 4 3 1 0 0 0 1 1 0 0 1 0 0 0 0.3333 0.3333
Eddie Mejia 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Joshua Merrell 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Clay Shourd 4 3 1 0 0 0 1 1 0 0 1 0 0 0 0.3333 0.3333
Jordan Boone 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Johnny Harbour 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Coltin Williams 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Devin Hooper 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
TOTAL 41 34 9 0 0 0 6 7 0 1 11 0 0 3 0.2647 0.2647
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Brett Harbers 6.00 104 26 1 1 4 6 6 0 1 0 0 0 0 0 0 1.500
Jordan Boone 3.00 45 15 2 1 2 2 3 0 0 0 0 0 0 0 0 3.000
TOTAL 9.00 149 41 3 2 6 8 9 0 1 0 0 0 0 0 0 2.000
BASERUNNING R SB CS LOB SB%
Kolt Klovenski 1 0 0 0
Clay Shourd 1 0 0 0
Jason Boone 1 0 0 0
John Oppenhimer 1 1 0 0 1.0000
TOTAL 4 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
John Oppenhimer 4 1 0 1.0000
Jason Boone 0 3 1 0.7500
Jordan Boone 2 3 0 1.0000
Iomar Rodriguez 0 2 0 1.0000
Johnny Harbour 1 0 0 1.0000
Josh Lovett 0 9 0 1.0000
Kolt Klovenski 0 2 0 1.0000
Eddie Mejia 0 1 0 1.0000
Coltin Williams 0 3 0 1.0000
Joshua Merrell 0 1 0 1.0000
Brett Harbers 0 1 0 1.0000
Devin Hooper 1 0 0 1.0000
TOTAL 8 26 1 0.9714
CATCHING INN PB SB CS CO
TOTAL