Austin Crushers Baseball
Crushers
5
@ Cuyagua
9
July 16, 2022
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Luke Rubin 5 5 1 0 0 0 0 4 0 0 0 0 0 0 0.2000 0.2000
Ryan Mercado 3 2 1 0 0 0 0 1 1 0 0 0 0 1 0.5000 0.5000
David Perez 4 4 1 0 0 0 0 3 0 0 0 0 0 2 0.2500 0.2500
Tyler Crouch 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Clay Shourd 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Iomar Rodriguez 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Matt Gallagher 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Josh Lovett 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Jayson Camargo 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Kolt Klovenski 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0.6667 0.6667
Dylan Zisman 4 4 2 0 0 0 0 2 0 0 0 0 0 1 0.5000 0.5000
TOTAL 39 35 11 0 0 0 2 20 2 0 0 0 0 5 0.3143 0.3143
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Perez 2.00 34 9 1 1 0 2 3 0 1 1 0 0 0 2 2 4.500
Evan Ayers 6.00 112 34 8 4 5 0 10 1 0 2 0 1 0 0 0 6.000
TOTAL 8.00 146 43 9 5 5 2 13 1 1 3 0 1 0 2 2 5.625
BASERUNNING R SB CS LOB SB%
Kolt Klovenski 1 0 0 0
Tyler Crouch 1 0 0 1
David Perez 0 1 0 2 1.0000
Ryan Mercado 1 0 0 1
Josh Lovett 0 0 0 2
Luke Rubin 0 0 0 3
Matt Gallagher 1 0 0 2
Iomar Rodriguez 1 0 0 3
Clay Shourd 0 0 0 6
TOTAL 5 1 0 20 1.0000
FIELDING ASST PO ERR FLD%
Clay Shourd 6 3 0 1.0000
Iomar Rodriguez 1 4 0 1.0000
Kolt Klovenski 1 2 1 0.7500
Scott Goins 0 2 0 1.0000
Jayson Camargo 1 1 0 1.0000
Ryan Mercado 0 1 0 1.0000
Josh Lovett 0 2 0 1.0000
Luke Rubin 0 0 1 0.0000
Matt Gallagher 0 4 1 0.8000
Dylan Zisman 3 5 0 1.0000
TOTAL 12 24 3 0.9231
CATCHING INN PB SB CS CO
TOTAL