Austin Crushers Baseball
Iomar Rodriguez
Spring 2022
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Wicked (5) @ Crushers (7) March 20, 2022 2 1 1 0 0 0 0 1 1 0 0 0 0 1 1.0000 1.0000
Crushers (5) @ Statesmen (15) March 27, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Statesmen (0) @ Crushers (11) April 09, 2022 2 2 1 0 0 0 0 0 0 0 0 1 0 1 0.5000 0.5000
Cuyagua (5) @ Crushers (4) April 11, 2022 4 2 2 0 0 0 2 0 0 0 0 0 0 2 1.0000 1.0000
Crushers (2) @ Cuyagua (5) May 26, 2022 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Athletics (4) @ Crushers (14) June 03, 2022 3 2 2 0 0 0 1 0 0 0 0 0 0 2 1.0000 1.0000
Athletics (2) @ Crushers (12) June 05, 2022 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Wicked (7) @ Crushers (13) June 09, 2022 4 4 3 0 0 0 0 1 0 0 0 0 0 1 0.7500 0.7500
Crushers (4) @ Wicked (8) July 06, 2022 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (9) @ Wicked (5) July 09, 2022 4 3 1 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.6667
Crushers (5) @ Cuyagua (9) July 16, 2022 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (1) @ Crushers (5) July 17, 2022 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0.6667 0.6667
Crushers (4) @ Cuyagua (5) July 21, 2022 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0.7500 0.5000
TOTAL 41 34 16 2 0 0 6 8 1 0 0 2 0 10 0.5882 0.5294
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Athletics (2) @ Crushers (12) June 05, 2022 4.00 74 18 2 2 4 1 3 0 0 0 1 0 0 1 1 4.500
TOTAL 4.00 74 18 2 2 4 1 3 0 0 0 1 0 0 1 1 4.500
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Wicked (5) @ Crushers (7) March 20, 2022 1 0 0 4
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 1
Statesmen (0) @ Crushers (11) April 09, 2022 0 2 0 1 1.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 1 0 0 0
Crushers (2) @ Cuyagua (5) May 26, 2022 0 0 0 7
Athletics (4) @ Crushers (14) June 03, 2022 2 0 0 0
Athletics (2) @ Crushers (12) June 05, 2022 1 1 0 2 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 2 0 0 1
Crushers (4) @ Wicked (8) July 06, 2022 0 0 0 2
Crushers (5) @ Cuyagua (9) July 16, 2022 1 0 0 3
Cuyagua (1) @ Crushers (5) July 17, 2022 0 0 0 1
Crushers (4) @ Cuyagua (5) July 21, 2022 0 0 0 2
TOTAL 9 3 0 24 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Wicked (5) @ Crushers (7) March 20, 2022 0 1 0 1.0000
Statesmen (0) @ Crushers (11) March 20, 2022 0 1 0 1.0000
Cuyagua (5) @ Crushers (4) March 20, 2022 0 1 0 1.0000
Crushers (2) @ Cuyagua (5) March 20, 2022 0 3 0 1.0000
Athletics (4) @ Crushers (14) March 20, 2022 0 1 0 1.0000
Athletics (2) @ Crushers (12) March 20, 2022 1 1 0 1.0000
Wicked (7) @ Crushers (13) March 20, 2022 0 2 0 1.0000
Crushers (4) @ Wicked (8) March 20, 2022 0 2 0 1.0000
Crushers (9) @ Wicked (5) March 20, 2022 0 0 1 0.0000
Crushers (5) @ Cuyagua (9) March 20, 2022 1 4 0 1.0000
Cuyagua (1) @ Crushers (5) March 20, 2022 1 3 0 1.0000
Crushers (4) @ Cuyagua (5) March 20, 2022 1 0 0 1.0000
TOTAL 4 19 1 0.9583