Austin Crushers Baseball
Cuyagua
1
@ Crushers
5
July 17, 2022
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Kolt Klovenski 3 3 2 1 0 0 0 0 0 0 0 0 0 1 1.3333 1.0000
Evan Ayers 3 2 0 0 0 0 1 1 0 0 0 1 0 0 0.0000 0.0000
David Perez 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Chris Ramos 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Dylan Zisman 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Jason Carr 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Luke Rubin 4 4 1 1 0 0 0 2 0 0 0 0 0 2 0.7500 0.5000
Ryan Mercado 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Iomar Rodriguez 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0.6667 0.6667
Tyler Crouch 3 3 3 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Clay Shourd 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Josh Lovett 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Scott Goins 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
TOTAL 40 36 12 2 0 0 4 9 0 0 0 2 0 5 0.4444 0.3889
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Clay Shourd 9.00 156 41 1 1 7 10 5 0 0 3 1 0 0 1 1 1.000
TOTAL 9.00 156 41 1 1 7 10 5 0 0 3 1 0 0 1 1 1.000
BASERUNNING R SB CS LOB SB%
Clay Shourd 0 0 0 1
Luke Rubin 1 0 0 3
Jason Carr 0 0 0 2
Scott Goins 0 0 0 5
Josh Lovett 0 0 0 3
Dylan Zisman 1 0 0 3
Chris Ramos 0 0 0 4
Tyler Crouch 1 0 0 0
Iomar Rodriguez 0 0 0 1
Evan Ayers 1 0 0 2
Kolt Klovenski 1 0 0 0
TOTAL 5 0 0 24
FIELDING ASST PO ERR FLD%
Jason Carr 2 0 0 1.0000
Josh Lovett 0 11 0 1.0000
Tyler Crouch 0 2 0 1.0000
Ryan Mercado 0 7 1 0.8750
Iomar Rodriguez 1 3 0 1.0000
Chris Ramos 1 2 0 1.0000
Dylan Zisman 3 1 0 1.0000
Clay Shourd 2 0 0 1.0000
TOTAL 9 26 1 0.9722
CATCHING INN PB SB CS CO
TOTAL