Austin Crushers Baseball
Crushers
4
@ Mudcats
5
July 27, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nathan Masterson 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
David Gard 3 2 0 0 0 0 0 2 1 0 0 0 0 1 0.0000 0.0000
Kenneth Roller 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cody Thompson 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Matt Gentry 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Derek Watson 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Josh Lovett 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 25 22 4 0 0 0 2 11 1 0 0 0 0 1 0.1818 0.1818
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Derek Watson 6.00 0 25 6 2 4 4 7 0 0 1 0 1 0 0 0 3.000
TOTAL 6.00 0 25 6 2 4 4 7 0 0 1 0 1 0 0 0 3.000
BASERUNNING R SB CS LOB SB%
Derek Watson 1 0 0 0
Josh Lovett 1 0 0 0
Cody Thompson 1 0 0 0
Nathan Masterson 1 0 0 0
TOTAL 4 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL