Austin Crushers Baseball
Crushers
0
@ Texans
9
June 26, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Cody Thompson 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
David Gard 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Caleb Hartwell 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Jose Chavez 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Lucas Chavez 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nathan Masterson 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Kenneth Roller 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 23 21 2 0 0 0 1 14 0 1 0 0 0 0 0.0952 0.0952
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Caleb Hartwell 6.00 0 38 9 6 6 3 7 0 0 1 0 1 0 0 0 9.000
TOTAL 6.00 0 38 9 6 6 3 7 0 0 1 0 1 0 0 0 9.000
BASERUNNING R SB CS LOB SB%
TOTAL
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL