Austin Crushers Baseball
White Sox
5
@ Crushers
3
July 17, 2011
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Nathan Masterson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Jonathan Gard 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
David McAdams 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Kenneth Roller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Caleb Hartwell 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cody Thompson 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nick Faerber 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0.3333 0.3333
Josh Lovett 3 2 2 0 0 0 0 0 0 1 0 0 0 0 1.0000 1.0000
Derek Watson 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
David Gard 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
TOTAL 25 23 5 0 0 0 1 3 0 1 0 1 0 3 0.2174 0.2174
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 7.00 0 33 5 5 1 8 8 1 0 1 0 1 0 0 0 6.429
TOTAL 7.00 0 33 5 5 1 8 8 1 0 1 0 1 0 0 0 6.429
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 0 0 0
Jonathan Gard 1 0 0 0
Derek Watson 1 0 0 0
TOTAL 3 0 0 0
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL