Austin Crushers Baseball
Bandits
9
@ Crushers
2
September 22, 2012
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Kevin Czachow 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Matt Shields 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Paul Fellows 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Donald Trub 4 4 3 1 0 0 0 0 0 0 0 0 0 0 1.2500 1.0000
Scott Baxley 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Matt Knight 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Julio Zamorano 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Jimmy Calhoun 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Josh Lovett 4 2 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Christopher Carrera 4 3 1 0 0 0 0 0 0 1 0 1 0 1 0.3333 0.3333
Rod Scurry 4 4 1 0 0 0 0 2 0 0 1 0 0 1 0.2500 0.2500
TOTAL 37 34 6 1 0 0 1 5 0 2 3 2 0 2 0.2353 0.2059
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
TOTAL
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 1 0 0 1.0000
Donald Trub 1 1 0 0 1.0000
TOTAL 2 2 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL