Austin Crushers Baseball
Jamal Devine
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Athletics (2) @ Crushers (10) June 02, 2018 4 4 1 0 0 0 0 2 0 0 1 0 0 1 0.2500 0.2500
Thunder (3) @ Crushers (2) June 03, 2018 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (4) June 10, 2018 5 5 2 0 0 0 0 0 0 0 1 1 0 0 0.4000 0.4000
Drillers (0) @ Crushers (12) June 21, 2018 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (9) @ Athletics (11) June 24, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Astros (15) @ Crushers (4) July 01, 2018 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
White Sox (10) @ Crushers (0) July 13, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (1) @ Thunder (10) July 15, 2018 2 1 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Crushers (10) @ Astros (12) July 18, 2018 4 3 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
TOTAL 26 22 6 0 0 0 4 5 0 0 8 2 0 2 0.2727 0.2727
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (16) @ Cardinals (4) June 10, 2018 2.00 17 10 2 2 1 1 2 0 0 1 0 0 0 0 0 9.000
Drillers (6) @ Crushers (6) July 08, 2018 1.00 24 8 3 3 1 1 3 0 0 1 0 0 0 0 0 27.000
TOTAL 3.00 41 18 5 5 2 2 5 0 0 2 0 0 0 0 0 15.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Athletics (2) @ Crushers (10) June 02, 2018 1 0 0 0
Crushers (16) @ Cardinals (4) June 10, 2018 3 2 0 0 1.0000
Drillers (0) @ Crushers (12) June 21, 2018 1 0 0 0
Astros (15) @ Crushers (4) July 01, 2018 1 0 0 0
Drillers (6) @ Crushers (6) July 08, 2018 1 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 1 0 0 0
TOTAL 8 2 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Athletics (2) @ Crushers (10) June 02, 2018 2 4 0 1.0000
Thunder (3) @ Crushers (2) June 02, 2018 0 1 0 1.0000
Crushers (16) @ Cardinals (4) June 02, 2018 2 0 0 1.0000
Astros (15) @ Crushers (4) June 02, 2018 1 0 0 1.0000
Drillers (6) @ Crushers (6) June 02, 2018 0 1 0 1.0000
Crushers (1) @ Thunder (10) June 02, 2018 0 1 0 1.0000
Crushers (10) @ Astros (12) June 02, 2018 0 1 0 1.0000
TOTAL 5 8 0 1.0000