Austin Crushers Baseball
Matt Gentry
Spring 2022
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Wicked (5) @ Crushers (7) March 20, 2022 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (15) March 27, 2022 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2.0000 1.0000
Crushers (9) @ Athletics (6) March 30, 2022 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Statesmen (0) @ Crushers (11) April 09, 2022 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 6 2 0 0 0 0 4 0 0 0 1 0 0 1 0.0000 0.0000
Athletics (4) @ Crushers (8) April 16, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (3) May 13, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (16) May 15, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 3 0.3333 0.3333
Crushers (2) @ Cuyagua (5) May 26, 2022 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Athletics (4) @ Crushers (14) June 03, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (12) June 05, 2022 2 1 1 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Crushers (8) @ Statesmen (0) June 18, 2022 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
TOTAL 38 30 6 2 0 0 7 11 0 1 1 1 0 5 0.3333 0.2667
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Wicked (5) @ Crushers (7) March 20, 2022 1 0 0 1
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 0
Crushers (9) @ Athletics (6) March 30, 2022 0 0 0 4
Statesmen (0) @ Crushers (11) April 09, 2022 1 1 0 0 1.0000
Athletics (4) @ Crushers (8) April 16, 2022 0 0 0 3
Crushers (5) @ Statesmen (3) May 13, 2022 0 0 0 3
Crushers (6) @ Wicked (16) May 15, 2022 0 0 0 1
Athletics (4) @ Crushers (14) June 03, 2022 1 0 0 0
Athletics (2) @ Crushers (12) June 05, 2022 1 1 0 0 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 1 0 0 0
Crushers (8) @ Statesmen (0) June 18, 2022 0 0 0 2
TOTAL 6 2 0 14 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (6) @ Wicked (16) May 15, 2022 0 1 0 1.0000
TOTAL 0 1 0 1.0000