Austin Crushers Baseball
Cuyagua
5
@ Crushers
4
April 11, 2022
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Dylan Zisman 7 6 2 0 0 0 0 2 0 1 1 0 0 1 0.3333 0.3333
Josh Lovett 7 6 2 0 0 0 1 0 0 0 0 1 0 0 0.3333 0.3333
Iomar Rodriguez 4 2 2 0 0 0 2 0 0 0 0 0 0 2 1.0000 1.0000
Tyler Crouch 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Ryan Mercado 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Nick Komar 6 6 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Evan Ayers 4 2 0 0 0 0 0 0 0 2 0 0 0 1 0.0000 0.0000
Scott Goins 5 3 0 0 0 0 2 2 0 0 0 0 0 0 0.0000 0.0000
Clay Shourd 7 6 2 0 0 0 0 0 0 1 1 0 0 1 0.3333 0.3333
Kolt Klovenski 7 6 1 1 0 0 1 1 0 0 0 1 0 1 0.5000 0.3333
Matt Gallagher 3 3 0 1 0 0 0 2 0 0 0 0 0 1 0.6667 0.3333
Alberto Montoya 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Chris Ramos 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Jayson Camargo 7 5 0 0 0 0 2 2 0 0 0 0 0 1 0.0000 0.0000
Matt Gentry 6 2 0 0 0 0 4 0 0 0 1 0 0 1 0.0000 0.0000
Luke Rubin 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 77 60 12 3 0 0 13 14 0 4 3 2 0 10 0.3000 0.2500
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Chris Ramos 1.00 23 5 0 0 0 3 1 0 0 0 0 0 0 1 1 0.000
Evan Ayers 6.00 102 25 5 5 2 10 5 0 2 0 0 1 0 0 0 7.500
Ryan Mercado 1.00 24 6 0 0 2 1 1 0 0 1 0 0 0 0 0 0.000
Clay Shourd 7.00 129 34 4 0 5 10 6 0 1 1 1 0 0 0 0 0.000
TOTAL 15.00 278 70 9 5 9 24 13 0 3 2 1 1 0 1 1 3.000
BASERUNNING R SB CS LOB SB%
Ryan Mercado 1 0 0 2
Tyler Crouch 0 0 0 1
Josh Lovett 2 0 0 3
Iomar Rodriguez 1 0 0 0
Matt Gallagher 1 0 0 1
Kolt Klovenski 2 0 0 4
Alberto Montoya 1 0 0 3
Dylan Zisman 1 0 0 6
Luke Rubin 0 0 0 1
Clay Shourd 1 0 0 3
Scott Goins 1 0 0 1
Nick Komar 0 0 0 7
Evan Ayers 0 0 0 2
Jayson Camargo 0 0 0 6
Chris Ramos 1 0 0 2
TOTAL 12 0 0 42
FIELDING ASST PO ERR FLD%
Josh Lovett 0 21 0 1.0000
Chris Ramos 0 1 0 1.0000
Scott Goins 1 5 0 1.0000
Evan Ayers 1 3 0 1.0000
Iomar Rodriguez 0 1 0 1.0000
Jayson Camargo 0 1 0 1.0000
Nick Komar 5 2 2 0.7778
Tyler Crouch 1 4 0 1.0000
Matt Gallagher 0 3 0 1.0000
Dylan Zisman 4 3 1 0.8750
Kolt Klovenski 1 1 0 1.0000
Clay Shourd 1 0 0 1.0000
TOTAL 14 45 3 0.9516
CATCHING INN PB SB CS CO
TOTAL