Austin Crushers Baseball
Jacob Spivey
Spring 2018
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (13) @ Cardinals (6) March 17, 2018 4 3 0 1 0 0 0 0 0 1 1 0 0 1 0.6667 0.3333
Wicked (9) @ Crushers (2) March 30, 2018 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
Astros (11) @ Crushers (0) April 10, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cardinals (13) @ Crushers (14) April 28, 2018 4 4 1 0 0 0 0 0 0 0 1 1 0 0 0.2500 0.2500
Crushers (11) @ Wicked (7) May 09, 2018 4 4 1 1 0 0 0 2 0 0 1 0 0 0 0.7500 0.5000
Crushers (16) @ Cardinals (4) June 10, 2018 5 5 1 1 1 0 0 0 0 0 1 0 0 3 1.2000 0.6000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 1 1 0 0 0 0 0 0 1 0 0 0 1.0000 0.6667
Drillers (6) @ Crushers (6) July 08, 2018 4 4 2 0 0 0 0 1 0 0 1 0 0 2 0.5000 0.5000
TOTAL 31 28 7 4 1 0 1 4 0 2 7 1 0 6 0.6429 0.4286
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (13) @ Cardinals (6) March 17, 2018 1 0 0 0
Wicked (9) @ Crushers (2) March 30, 2018 0 1 0 0 1.0000
Cardinals (13) @ Crushers (14) April 28, 2018 1 0 0 0
Crushers (11) @ Wicked (7) May 09, 2018 1 0 0 0
Crushers (16) @ Cardinals (4) June 10, 2018 3 0 0 0
Wicked (4) @ Crushers (4) June 14, 2018 1 0 0 0
Drillers (6) @ Crushers (6) July 08, 2018 0 1 0 0 1.0000
TOTAL 7 2 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (13) @ Cardinals (6) March 17, 2018 2 1 0 1.0000
Wicked (9) @ Crushers (2) March 17, 2018 1 1 0 1.0000
Astros (11) @ Crushers (0) March 17, 2018 2 4 0 1.0000
Thunder (5) @ Crushers (5) March 17, 2018 3 3 0 1.0000
Crushers (11) @ Wicked (7) March 17, 2018 3 6 0 1.0000
Crushers (16) @ Cardinals (4) March 17, 2018 3 1 1 0.8000
Wicked (4) @ Crushers (4) March 17, 2018 1 2 1 0.7500
Drillers (6) @ Crushers (6) March 17, 2018 2 3 0 1.0000
TOTAL 17 21 2 0.9500