Austin Crushers Baseball
Thunder
5
@ Crushers
5
April 15, 2018
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jason Boone 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Alberto Montoya 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Josh Lovett 4 4 2 0 0 0 0 2 0 0 1 0 0 1 0.5000 0.5000
Jacob Spivey 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Jaylan Harper 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Ryland Cox 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0000 0.0000
Jordan Boone 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Gabe Sager 1 1 0 1 0 0 0 0 0 0 1 0 0 0 2.0000 1.0000
David Gard 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Tyler Crouch 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Devin Hooper 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Kolt Klovenski 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Johnny Harbour 4 3 1 1 0 0 1 0 0 0 1 0 0 0 1.0000 0.6667
TOTAL 33 29 6 2 0 0 4 6 0 0 10 0 0 2 0.3448 0.2759
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jordan Boone 6.00 100 27 3 3 4 6 5 0 1 1 0 0 0 0 0 4.500
David Gard 2.00 48 10 0 0 4 1 0 0 0 0 0 0 0 0 0 0.000
TOTAL 8.00 148 37 3 3 8 7 5 0 1 1 0 0 0 0 0 3.375
BASERUNNING R SB CS LOB SB%
David Gard 2 0 0 0
Josh Lovett 1 0 0 0
Devin Hooper 0 1 0 0 1.0000
Johnny Harbour 2 0 1 0 0.0000
TOTAL 5 1 1 0 0.5000
FIELDING ASST PO ERR FLD%
David Gard 1 2 0 1.0000
Jason Boone 0 1 0 1.0000
Jordan Boone 0 1 0 1.0000
Gabe Sager 0 1 0 1.0000
Josh Lovett 0 7 0 1.0000
Devin Hooper 0 8 0 1.0000
Jacob Spivey 3 3 0 1.0000
Tyler Crouch 3 1 1 0.8000
Johnny Harbour 5 0 0 1.0000
TOTAL 12 24 1 0.9730
CATCHING INN PB SB CS CO
TOTAL