Austin Crushers Baseball
Alberto Montoya
Spring 2017
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (7) March 26, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (5) @ Wicked (6) April 23, 2017 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Cardinals (9) @ Crushers (9) April 24, 2017 2 2 1 0 0 0 0 1 0 0 1 0 0 2 0.5000 0.5000
Crushers (3) @ Blue Jays (14) April 30, 2017 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Thunder (14) May 01, 2017 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (22) @ Crushers (8) May 08, 2017 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (6) June 01, 2017 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Blue Jays (10) @ Crushers (3) June 04, 2017 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (6) June 11, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (13) @ Crushers (7) June 15, 2017 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Cardinals (8) @ Crushers (7) June 19, 2017 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (4) @ Crushers (11) June 24, 2017 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (9) July 09, 2017 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
TOTAL 37 34 8 0 0 0 2 11 1 0 8 0 0 5 0.2353 0.2353
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ Wicked (6) April 23, 2017 1 0 0 0
Thunder (5) @ Crushers (6) June 11, 2017 1 0 0 0
Athletics (13) @ Crushers (7) June 15, 2017 1 0 0 0
Cardinals (8) @ Crushers (7) June 19, 2017 2 0 0 0
Wicked (4) @ Crushers (11) June 24, 2017 1 0 0 0
TOTAL 6 0 0 0
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Drillers (7) March 26, 2017 0 0 1 0.0000
Astros (22) @ Crushers (8) March 26, 2017 0 2 0 1.0000
Crushers (3) @ Wicked (6) March 26, 2017 0 1 0 1.0000
Wicked (4) @ Crushers (11) March 26, 2017 0 2 0 1.0000
TOTAL 0 5 1 0.8333