Austin Crushers Baseball
Paul Fellows
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Drillers (8) @ Crushers (1) September 09, 2012 4 4 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Bandits (9) @ Crushers (2) September 22, 2012 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (5) September 27, 2012 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (5) @ Crushers (10) October 07, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Thunder (11) October 25, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Bandits (0) @ Crushers (3) October 27, 2012 4 3 1 0 0 0 1 0 0 0 1 0 0 1 0.3333 0.3333
Thunder (15) @ Crushers (4) November 03, 2012 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 25 22 4 0 0 0 3 7 0 0 1 1 0 1 0.1818 0.1818
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (2) @ Thunder (5) September 27, 2012 0 1 0 0 1.0000
TOTAL 0 1 0 0 1.0000