Austin Crushers Baseball
Rod Scurry
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Bandits (9) @ Crushers (2) September 22, 2012 4 4 1 0 0 0 0 2 0 0 1 0 0 1 0.2500 0.2500
Crushers (2) @ Thunder (5) September 27, 2012 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (5) @ Crushers (10) October 07, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Thunder (11) October 25, 2012 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Bandits (0) @ Crushers (3) October 27, 2012 4 4 1 0 0 0 0 1 0 0 0 0 0 1 0.2500 0.2500
Crushers (7) @ Astros (6) October 30, 2012 4 4 1 0 0 2 0 0 0 0 0 0 0 3 2.2500 0.7500
Thunder (15) @ Crushers (4) November 03, 2012 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
TOTAL 26 26 5 0 0 2 0 8 0 0 2 0 0 6 0.5000 0.2692
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (2) @ Thunder (11) October 25, 2012 1 1 0 0 1.0000
Crushers (7) @ Astros (6) October 30, 2012 3 0 0 0
TOTAL 4 1 0 0 1.0000