Austin Crushers Baseball
Taylor Johnson
Spring 2014
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Blue Jays (0) April 13, 2014 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 5 4 2 1 0 0 0 0 0 1 0 0 0 0 1.0000 0.7500
Astros (5) @ Crushers (2) April 27, 2014 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Blue Jays (8) @ Crushers (3) May 22, 2014 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Thunder (6) @ Crushers (0) July 26, 2014 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1.5000 0.5000
White Sox (9) @ Crushers (1) July 29, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
TOTAL 24 23 5 1 1 0 0 4 0 1 0 0 0 0 0.4348 0.3043
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (2) @ Blue Jays (0) April 13, 2014 5.00 0 16 0 0 0 9 1 0 0 0 0 0 1 0 1 0.000
Astros (5) @ Crushers (2) April 27, 2014 5.33 0 22 1 1 2 9 3 0 0 1 0 0 0 0 0 1.688
Thunder (6) @ Crushers (0) July 26, 2014 4.00 0 20 3 2 1 7 6 0 0 0 0 0 0 0 0 4.500
TOTAL 14.33 0 58 4 3 3 25 10 0 0 1 0 0 1 0 1 1.884
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (2) @ Blue Jays (0) April 13, 2014 0 1 0 0 1.0000
Drillers (6) @ Crushers (9) April 25, 2014 1 1 1 0 0.5000
Astros (5) @ Crushers (2) April 27, 2014 1 0 0 0
TOTAL 2 2 1 0 0.6667