Austin Crushers Baseball
Crushers
4
@ Drillers
5
March 30, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
David Gard 4 4 0 1 0 0 0 0 0 0 1 0 0 1 0.5000 0.2500
Johnny Harbour 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Chrisitian Corona 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Jonathan Gard 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Alberto Montoya 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Brad Croak 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Taylor Johnson 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Daniel Alig 1 1 0 1 0 0 0 0 0 0 0 0 0 1 2.0000 1.0000
Josh Williamson 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0.0000 0.0000
Kyle Drennan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Kolt Klovenski 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Scott Baxley 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Julio Zamorano 4 4 1 0 1 0 0 0 0 0 1 0 0 1 1.0000 0.5000
Nick Faerber 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Nathan Brown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 38 35 6 2 1 0 2 6 1 0 3 0 1 4 0.3714 0.2571
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Daniel Alig 3.00 0 12 1 1 4 4 0 0 0 0 0 0 0 0 0 3.000
Chrisitian Corona 3.00 0 14 2 0 1 3 3 0 0 0 0 0 0 0 0 0.000
Jonathan Gard 3.00 0 10 2 0 0 2 2 0 0 0 0 0 0 0 0 0.000
TOTAL 9.00 0 36 5 1 5 9 5 0 0 0 0 0 0 0 0 1.000
BASERUNNING R SB CS LOB SB%
David Gard 2 0 0 0
Kyle Drennan 1 0 0 0
Josh Williamson 0 0 1 0 0.0000
TOTAL 3 0 1 0 0.0000
FIELDING ASST PO ERR FLD%
Jonathan Gard 0 0 1 0.0000
Josh Lovett 0 0 1 0.0000
David Gard 0 1 0 1.0000
Kolt Klovenski 0 0 1 0.0000
TOTAL 0 1 3 0.2500
CATCHING INN PB SB CS CO
TOTAL