Austin Crushers Baseball
Drillers
6
@ Crushers
9
April 25, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Gentry 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Alberto Montoya 2 2 0 1 0 0 0 1 0 0 0 0 0 2 1.0000 0.5000
Chrisitian Corona 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Taylor Johnson 5 4 2 1 0 0 0 0 0 1 0 0 0 0 1.0000 0.7500
Julio Zamorano 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
Brad Croak 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Kolt Klovenski 4 3 0 1 0 0 1 1 0 0 0 0 0 0 0.6667 0.3333
David Gard 4 4 1 1 0 0 0 0 0 0 0 0 0 2 0.7500 0.5000
Nick Faerber 4 1 0 0 0 0 2 0 0 1 0 0 0 0 0.0000 0.0000
Josh Lovett 5 4 2 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Daniel Alig 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Jonathan Gard 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0.7500 0.5000
Johnny Harbour 3 3 1 0 0 0 0 0 0 0 0 0 0 2 0.3333 0.3333
Nathan Brown 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
TOTAL 43 37 8 5 0 0 4 6 0 2 3 3 0 7 0.4865 0.3514
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
David Gard 0.67 0 8 5 5 2 1 3 0 0 2 0 0 0 0 0 67.568
Josh Lovett 0.33 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000
Julio Zamorano 7.00 0 25 1 1 1 9 4 0 0 0 0 0 0 0 0 1.286
TOTAL 8.00 0 34 6 6 3 10 8 0 0 2 1 0 0 0 0 6.751
BASERUNNING R SB CS LOB SB%
Josh Lovett 3 2 0 0 1.0000
Brad Croak 1 0 0 0
Jonathan Gard 1 0 0 0
Kolt Klovenski 0 1 0 0 1.0000
David Gard 1 0 0 0
Alberto Montoya 1 0 0 0
Nick Faerber 1 0 0 0
Taylor Johnson 1 1 1 0 0.5000
TOTAL 9 4 1 0 0.8000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL