Austin Crushers Baseball
Thunder
6
@ Crushers
0
July 26, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Daniel Alig 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Matt Gentry 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1.0000 1.0000
Alberto Montoya 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Scott Baxley 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Taylor Johnson 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1.5000 0.5000
Julio Zamorano 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Nathan Brown 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Korey Kovac 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Nick Faerber 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Josh Lovett 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
David Gard 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Jonathan Gard 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 32 29 5 0 1 0 2 7 1 0 0 0 0 0 0.2759 0.2069
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Taylor Johnson 4.00 0 20 3 2 1 7 6 0 0 0 0 0 0 0 0 4.500
Daniel Alig 4.00 0 21 3 3 6 6 2 0 0 1 0 1 0 0 0 6.750
TOTAL 8.00 0 41 6 5 7 13 8 0 0 1 0 1 0 0 0 5.625
BASERUNNING R SB CS LOB SB%
TOTAL
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL