Austin Crushers Baseball
Bulls
1
@ Crushers
4
May 03, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Nathan Brown 3 1 0 0 0 0 1 0 1 0 0 1 0 1 0.0000 0.0000
Kolt Klovenski 3 3 0 0 1 0 0 0 0 0 0 0 0 1 1.0000 0.3333
Julio Zamorano 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0.5000 0.5000
Chrisitian Corona 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Jesse Lind 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Kyle Drennan 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Josh Lovett 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Nick Faerber 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Johnny Harbour 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Daniel Alig 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
David Gard 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
TOTAL 38 32 5 1 1 0 4 6 2 0 2 1 0 3 0.3125 0.2188
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jesse Lind 3.00 0 15 0 0 3 3 0 0 0 0 0 0 1 0 0 0.000
Nathan Brown 6.00 0 25 1 1 2 5 5 0 0 0 1 0 0 0 0 1.500
TOTAL 9.00 0 40 1 1 5 8 5 0 0 0 1 0 1 0 0 1.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 1 0 0 1.0000
Kolt Klovenski 1 0 0 0
David Gard 2 0 0 0
TOTAL 4 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Gard 1 4 1 0.8333
Nick Faerber 0 0 1 0.0000
Jesse Lind 0 0 1 0.0000
TOTAL 1 4 3 0.6250
CATCHING INN PB SB CS CO
TOTAL