Austin Crushers Baseball
Nathan Brown
Spring 2014
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Bulls (1) @ Crushers (4) May 03, 2014 3 1 0 0 0 0 1 0 1 0 0 1 0 1 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (2) @ Bulls (4) June 07, 2014 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Crushers (9) @ Drillers (8) June 21, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
White Sox (14) @ Crushers (1) June 29, 2014 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Thunder (6) @ Crushers (0) July 26, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 28 26 4 1 0 0 1 8 1 0 1 2 0 2 0.2308 0.1923
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Bulls (1) @ Crushers (4) May 03, 2014 6.00 0 25 1 1 2 5 5 0 0 0 1 0 0 0 0 1.500
Crushers (2) @ Bulls (4) June 07, 2014 3.00 0 11 1 1 1 6 2 0 0 0 0 0 0 0 0 3.000
Crushers (9) @ Drillers (8) June 21, 2014 1.00 0 8 3 3 0 0 4 0 0 1 0 0 0 0 0 27.000
Thunder (1) @ Crushers (7) July 19, 2014 6.00 0 21 1 1 1 4 3 0 0 0 1 0 0 0 0 1.500
TOTAL 16.00 0 65 6 6 4 15 14 0 0 1 2 0 0 0 0 3.375
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (9) @ Drillers (8) June 21, 2014 0 1 0 0 1.0000
TOTAL 0 1 0 0 1.0000