Austin Crushers Baseball
David Gard
Spring 2014
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 4 4 0 1 0 0 0 0 0 0 1 0 0 1 0.5000 0.2500
Crushers (2) @ Blue Jays (0) April 13, 2014 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.6667 0.3333
White Sox (12) @ Crushers (1) April 18, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Drillers (6) @ Crushers (9) April 25, 2014 4 4 1 1 0 0 0 0 0 0 0 0 0 2 0.7500 0.5000
Astros (5) @ Crushers (2) April 27, 2014 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Bulls (1) @ Crushers (4) May 03, 2014 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Athletics (2) @ Crushers (2) May 16, 2014 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (4) @ Astros (10) May 31, 2014 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Bulls (4) June 07, 2014 4 3 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Crushers (4) @ Thunder (1) June 14, 2014 4 3 1 1 0 0 1 1 0 0 0 0 0 1 1.0000 0.6667
Crushers (9) @ Drillers (8) June 21, 2014 3 3 0 0 0 0 0 2 0 0 0 0 0 1 0.0000 0.0000
White Sox (14) @ Crushers (1) June 29, 2014 2 2 0 0 0 1 0 0 0 0 0 0 0 1 2.0000 0.5000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 2 2 1 1 0 0 0 0 0 0 0 0 0 1 1.5000 1.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 1 0 1 0 0 1 0 0 0 0 0 0 1.3333 0.6667
Bulls (9) @ Crushers (5) July 20, 2014 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Thunder (6) @ Crushers (0) July 26, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
White Sox (9) @ Crushers (1) July 29, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 70 66 11 6 1 1 4 16 0 0 4 0 0 8 0.4545 0.2879
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Drillers (6) @ Crushers (9) April 25, 2014 0.67 0 8 5 5 2 1 3 0 0 2 0 0 0 0 0 67.568
TOTAL 0.67 0 8 5 5 2 1 3 0 0 2 0 0 0 0 0 67.568
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (4) @ Drillers (5) March 30, 2014 2 0 0 0
Drillers (6) @ Crushers (9) April 25, 2014 1 0 0 0
Bulls (1) @ Crushers (4) May 03, 2014 2 0 0 0
Blue Jays (8) @ Crushers (3) May 22, 2014 1 2 0 0 1.0000
Crushers (11) @ Athletics (5) May 31, 2014 2 1 0 0 1.0000
Crushers (4) @ Thunder (1) June 14, 2014 1 0 0 0
Crushers (9) @ Drillers (8) June 21, 2014 1 0 0 0
White Sox (14) @ Crushers (1) June 29, 2014 1 0 0 0
Thunder (1) @ Crushers (7) July 19, 2014 1 0 0 0
TOTAL 12 3 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Drillers (5) March 30, 2014 0 1 0 1.0000
Crushers (2) @ Blue Jays (0) March 30, 2014 0 3 1 0.7500
White Sox (12) @ Crushers (1) March 30, 2014 0 2 0 1.0000
Astros (5) @ Crushers (2) March 30, 2014 0 0 1 0.0000
Bulls (1) @ Crushers (4) March 30, 2014 1 4 1 0.8333
Athletics (2) @ Crushers (2) March 30, 2014 1 2 1 0.7500
Blue Jays (8) @ Crushers (3) March 30, 2014 0 1 1 0.5000
Crushers (2) @ Bulls (4) March 30, 2014 0 2 0 1.0000
Astros (5) @ Crushers (3) March 30, 2014 0 2 0 1.0000
Bulls (9) @ Crushers (5) March 30, 2014 0 2 0 1.0000
White Sox (9) @ Crushers (1) March 30, 2014 0 1 1 0.5000
TOTAL 2 20 6 0.7857
CATCHING
CATCHING INN PB SB CS CO

Crushers (4) @ Thunder (1)

March 30, 2014

11 0 1 0 0
TOTAL 11 0 1 0 0