Austin Crushers Baseball
Daniel Alig
Spring 2014
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 1 1 0 1 0 0 0 0 0 0 0 0 0 1 2.0000 1.0000
Crushers (2) @ Blue Jays (0) April 13, 2014 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Astros (5) @ Crushers (2) April 27, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bulls (1) @ Crushers (4) May 03, 2014 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0.0000 0.0000
Crushers (2) @ Bulls (4) June 07, 2014 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Thunder (1) June 14, 2014 4 4 1 0 0 0 0 3 0 0 0 0 0 1 0.2500 0.2500
Crushers (9) @ Drillers (8) June 21, 2014 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (1) June 29, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Bulls (9) @ Crushers (5) July 20, 2014 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Thunder (6) @ Crushers (0) July 26, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
White Sox (9) @ Crushers (1) July 29, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 57 52 6 1 0 0 5 16 0 0 2 1 0 4 0.1538 0.1346
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (4) @ Drillers (5) March 30, 2014 3.00 0 12 1 1 4 4 0 0 0 0 0 0 0 0 0 3.000
Crushers (2) @ Blue Jays (0) April 13, 2014 4.00 0 19 0 0 7 7 0 0 0 1 1 0 0 0 1 0.000
White Sox (12) @ Crushers (1) April 18, 2014 4.00 0 21 4 3 5 6 3 0 0 0 0 0 0 0 0 6.750
Astros (5) @ Crushers (2) April 27, 2014 3.67 0 21 4 2 5 2 0 0 0 3 0 0 0 0 0 4.910
Athletics (2) @ Crushers (2) May 16, 2014 3.00 0 11 0 0 0 0 2 0 1 0 0 0 0 0 0 0.000
Blue Jays (8) @ Crushers (3) May 22, 2014 6.00 0 29 1 0 4 4 6 0 0 0 0 0 0 0 0 0.000
Crushers (2) @ Bulls (4) June 07, 2014 6.00 0 27 3 2 3 5 5 0 0 1 0 0 0 0 0 3.000
Crushers (9) @ Drillers (8) June 21, 2014 5.00 0 23 2 2 0 7 5 0 0 1 1 0 0 0 0 3.600
Crushers (0) @ Blue Jays (11) July 12, 2014 7.00 0 39 4 4 4 7 4 0 0 1 0 1 0 0 0 5.143
Bulls (9) @ Crushers (5) July 20, 2014 5.00 0 23 3 2 4 0 4 0 0 1 0 1 0 0 0 3.600
Thunder (6) @ Crushers (0) July 26, 2014 4.00 0 21 3 3 6 6 2 0 0 1 0 1 0 0 0 6.750
TOTAL 50.67 0 246 25 19 42 48 31 0 1 9 2 3 0 0 1 3.375
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (9) @ Drillers (8) June 21, 2014 1 0 0 0
Thunder (1) @ Crushers (7) July 19, 2014 1 0 0 0
Bulls (9) @ Crushers (5) July 20, 2014 1 0 0 0
TOTAL 3 0 0 0