Austin Crushers Baseball
Thunder
1
@ Crushers
7
July 19, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Jonathan Gard 4 4 1 1 0 0 0 1 0 0 0 0 0 3 0.7500 0.5000
Julio Zamorano 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Scott Baxley 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
Korey Kovac 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Nathan Brown 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Jesse Lind 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Kyle Drennan 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0.0000 0.0000
Josh Lovett 4 4 2 0 0 0 0 1 0 0 0 0 0 2 0.5000 0.5000
David Gard 3 3 1 0 1 0 0 1 0 0 0 0 0 0 1.3333 0.6667
Nick Faerber 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Alberto Montoya 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Daniel Alig 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
TOTAL 38 37 10 1 1 0 0 8 0 1 0 0 0 8 0.4054 0.3243
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Nathan Brown 6.00 0 21 1 1 1 4 3 0 0 0 1 0 0 0 0 1.500
Jesse Lind 3.00 0 14 0 0 1 0 3 0 0 0 0 0 1 0 0 0.000
TOTAL 9.00 0 35 1 1 2 4 6 0 0 0 1 0 1 0 0 1.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 2 1 0 0 1.0000
Daniel Alig 1 0 0 0
Jesse Lind 1 0 0 0
Alberto Montoya 1 0 0 0
David Gard 1 0 0 0
Kyle Drennan 1 0 0 0
TOTAL 7 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL