Austin Crushers Baseball
White Sox
12
@ Crushers
1
April 18, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Johnny Harbour 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Scott Baxley 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
David Gard 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Alberto Montoya 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Nathan Brown 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Matt Gentry 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Williamson 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Brad Croak 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Kolt Klovenski 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Kyle Drennan 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Daniel Alig 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Nick Faerber 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 30 27 4 0 0 0 2 10 1 0 0 2 0 0 0.1481 0.1481
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Johnny Harbour 1.00 0 11 6 5 1 2 4 0 0 1 0 0 0 0 0 45.000
Julio Zamorano 3.00 0 28 3 3 7 7 0 0 2 1 0 1 0 0 0 9.000
Daniel Alig 4.00 0 21 4 3 5 6 3 0 0 0 0 0 0 0 0 6.750
TOTAL 8.00 0 60 13 11 13 15 7 0 2 2 0 1 0 0 0 12.375
BASERUNNING R SB CS LOB SB%
Johnny Harbour 0 0 1 0 0.0000
TOTAL 0 0 1 0 0.0000
FIELDING ASST PO ERR FLD%
David Gard 0 2 0 1.0000
TOTAL 0 2 0 1.0000
CATCHING INN PB SB CS CO
TOTAL