Austin Crushers Baseball
Matt Gentry
Spring 2014
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
White Sox (12) @ Crushers (1) April 18, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (2) April 27, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Bulls (4) June 07, 2014 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (4) @ Thunder (1) June 14, 2014 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Drillers (8) June 21, 2014 3 2 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
White Sox (14) @ Crushers (1) June 29, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (0) July 26, 2014 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1.0000 1.0000
White Sox (9) @ Crushers (1) July 29, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 30 25 5 0 0 0 4 17 1 0 0 0 0 1 0.2000 0.2000
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
White Sox (9) @ Crushers (1) July 29, 2014 1.00 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
TOTAL 1.00 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (11) @ Athletics (5) May 31, 2014 2 0 0 0
Crushers (4) @ Astros (10) May 31, 2014 1 0 0 0
Crushers (9) @ Drillers (8) June 21, 2014 1 0 0 0
TOTAL 4 0 0 0