Austin Crushers Baseball
Clay Shourd
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Athletics (10) @ Crushers (3) March 24, 2019 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (11) March 30, 2019 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Athletics (3) April 14, 2019 4 3 0 0 0 0 0 1 1 0 1 0 0 1 0.0000 0.0000
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (12) April 20, 2019 4 3 1 1 0 0 1 1 0 0 0 0 0 2 1.0000 0.6667
Crushers (13) @ Drillers (8) May 27, 2019 3 3 1 0 1 0 0 0 0 0 0 0 0 2 1.3333 0.6667
Drillers (8) @ Crushers (3) May 30, 2019 3 2 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (5) @ White Sox (9) June 01, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Wicked (10) @ Crushers (1) June 03, 2019 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (7) @ Crushers (7) June 09, 2019 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
White Sox (7) @ Crushers (3) June 17, 2019 4 4 2 0 0 0 0 1 0 0 1 0 0 1 0.5000 0.5000
White Sox (10) @ Crushers (4) June 23, 2019 4 4 1 0 0 0 0 1 0 0 1 0 0 2 0.2500 0.2500
Crushers (5) @ Drillers (4) June 29, 2019 4 4 2 0 0 0 0 2 0 0 1 0 0 0 0.5000 0.5000
Crushers (4) @ Drillers (3) July 07, 2019 4 3 1 0 0 0 1 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ White Sox (10) July 13, 2019 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (8) @ Drillers (2) June 28, 2020 5 3 0 1 0 0 2 0 0 0 1 1 0 0 0.6667 0.3333
Athletics (8) @ Crushers (7) June 29, 2020 6 6 2 0 0 0 0 1 0 0 1 0 0 2 0.3333 0.3333
White Sox (5) @ Crushers (4) July 02, 2020 4 4 1 1 0 0 0 0 0 0 1 2 0 1 0.7500 0.5000
Crushers (17) @ Wicked (2) July 12, 2020 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Crushers (2) @ Drillers (7) July 19, 2020 3 2 2 0 0 0 1 0 0 0 1 0 0 1 1.0000 1.0000
Athletics (10) @ Crushers (4) August 01, 2020 3 3 1 1 0 0 0 0 0 0 1 0 0 1 1.0000 0.6667
Crushers (3) @ Wicked (5) August 15, 2020 4 4 1 0 0 0 0 0 0 0 1 0 0 2 0.2500 0.2500
White Sox (3) @ Crushers (6) August 30, 2020 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0.7500 0.5000
Crushers (4) @ White Sox (2) September 13, 2020 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Athletics (1) @ Crushers (8) September 20, 2020 4 4 1 1 0 0 0 1 0 0 1 0 0 3 0.7500 0.5000
Crushers (1) @ Athletics (1) October 04, 2020 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (3) @ Crushers (9) October 11, 2020 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Crushers (8) @ Drillers (7) October 25, 2020 3 2 0 0 0 0 0 1 1 0 0 0 0 1 0.0000 0.0000
Drillers (5) @ Crushers (4) November 01, 2020 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Athletics (4) @ Crushers (5) November 08, 2020 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (0) @ Drillers (3) November 15, 2020 4 4 0 2 0 0 0 0 0 0 1 0 0 0 1.0000 0.5000
Wicked (2) @ Crushers (5) April 24, 2021 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (11) @ Gold Stars (6) April 25, 2021 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Athletics (7) @ Crushers (9) May 08, 2021 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Gold Stars (9) @ Crushers (8) May 10, 2021 3 2 2 0 0 0 1 0 0 0 1 0 0 2 1.0000 1.0000
Gold Stars (0) @ Crushers (4) May 21, 2021 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (6) @ Wicked (7) May 27, 2021 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (4) @ Wicked (3) June 06, 2021 4 4 3 0 0 0 0 0 0 0 1 0 0 0 0.7500 0.7500
Athletics (3) @ Crushers (7) June 10, 2021 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (8) @ Gold Stars (2) June 13, 2021 3 3 1 0 0 0 0 1 0 0 1 1 0 1 0.3333 0.3333
Wicked (1) @ Crushers (7) June 18, 2021 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Athletics (7) @ Crushers (4) June 20, 2021 4 4 0 1 0 0 0 0 0 0 1 0 0 1 0.5000 0.2500
Gold Stars (1) @ Crushers (4) June 27, 2021 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Wicked (4) @ Crushers (5) July 08, 2021 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (6) @ Crushers (3) July 17, 2021 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (5) @ Athletics (2) July 24, 2021 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Gold Stars (3) @ Crushers (9) August 04, 2021 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
Gold Stars (2) @ Crushers (11) August 06, 2021 4 3 0 0 0 0 1 1 0 0 1 1 0 1 0.0000 0.0000
Crushers (7) @ Gold Stars (6) August 08, 2021 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Athletics (8) @ Crushers (9) August 14, 2021 5 5 3 0 0 0 0 1 0 0 1 0 0 1 0.6000 0.6000
Crushers (8) @ Athletics (5) August 17, 2021 5 5 2 1 0 0 0 0 0 0 1 0 0 1 0.8000 0.6000
Crushers (5) @ Angels (9) September 26, 2021 4 4 2 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Wicked (11) @ Crushers (0) October 03, 2021 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Crushers (12) @ Generals (11) October 10, 2021 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Wicked (11) @ Crushers (6) October 17, 2021 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0.2500 0.2500
Crushers (6) @ Statesmen (11) October 24, 2021 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (7) @ Wicked (2) November 07, 2021 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Angels (4) November 14, 2021 4 4 1 0 0 0 0 1 0 0 0 1 0 0 0.2500 0.2500
Wicked (5) @ Crushers (7) March 20, 2022 4 4 2 0 0 0 0 0 0 0 0 1 0 0 0.5000 0.5000
Crushers (5) @ Statesmen (15) March 27, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (9) @ Athletics (6) March 30, 2022 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (6) April 03, 2022 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Statesmen (0) @ Crushers (11) April 09, 2022 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Cuyagua (5) @ Crushers (4) April 11, 2022 7 6 2 0 0 0 0 0 0 1 1 0 0 1 0.3333 0.3333
Athletics (4) @ Crushers (8) April 16, 2022 3 2 0 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (5) @ Statesmen (3) May 13, 2022 3 2 0 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (6) @ Wicked (16) May 15, 2022 4 4 2 0 0 0 0 1 0 0 0 1 0 0 0.5000 0.5000
Statesmen (6) @ Crushers (10) May 21, 2022 3 3 0 1 0 0 0 0 0 0 1 0 0 1 0.6667 0.3333
Crushers (2) @ Cuyagua (5) May 26, 2022 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Athletics (4) @ Crushers (14) June 03, 2022 4 4 0 0 2 0 0 0 0 0 0 0 0 2 1.5000 0.5000
Athletics (2) @ Crushers (12) June 05, 2022 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0.6667 0.3333
Wicked (7) @ Crushers (13) June 09, 2022 4 2 0 0 0 0 2 0 0 0 0 1 0 1 0.0000 0.0000
Crushers (8) @ Statesmen (0) June 18, 2022 3 3 0 1 1 0 0 0 0 0 0 0 0 1 1.6667 0.6667
Crushers (12) @ Athletics (7) June 21, 2022 4 4 2 0 0 0 0 0 0 0 0 1 0 2 0.5000 0.5000
Crushers (4) @ Wicked (8) July 06, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Crushers (9) @ Wicked (5) July 09, 2022 4 3 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Wicked (5) @ Crushers (6) July 10, 2022 3 2 1 0 0 0 0 1 1 0 0 0 0 2 0.5000 0.5000
Crushers (5) @ Cuyagua (9) July 16, 2022 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (1) @ Crushers (5) July 17, 2022 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Crushers (4) @ Cuyagua (5) July 21, 2022 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Red Sox (16) @ Crushers (3) March 28, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Red Sox (8) @ Crushers (8) April 16, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (9) @ Red Sox (7) April 22, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Red Sox (8) April 30, 2023 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (2) @ Crushers (4) May 01, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Statesmen (4) May 07, 2023 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (3) @ Crushers (2) May 18, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Wicked (8) May 20, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Statesmen (3) @ Crushers (13) June 03, 2023 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Cuyagua (6) @ Crushers (7) June 15, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ Red Sox (10) July 03, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (3) @ Crushers (4) July 08, 2023 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Red Sox (2) @ Crushers (0) July 18, 2023 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
TOTAL 325 294 76 16 4 0 25 45 4 2 43 12 0 50 0.4082 0.3265
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (4) @ Athletics (3) April 14, 2019 3.00 60 16 1 0 2 4 3 0 0 3 0 0 0 0 0 0.000
Wicked (5) @ Crushers (12) April 20, 2019 3.00 81 19 5 5 6 4 2 0 0 1 0 0 0 0 0 15.000
Crushers (5) @ White Sox (9) June 01, 2019 6.00 149 38 9 5 11 7 4 1 5 1 0 0 0 0 0 7.500
White Sox (7) @ Crushers (3) June 17, 2019 3.00 63 20 3 3 4 1 5 0 3 0 0 0 0 0 0 9.000
White Sox (10) @ Crushers (4) June 23, 2019 1.00 28 6 1 1 2 0 1 0 0 1 0 0 0 0 0 9.000
Crushers (5) @ Drillers (4) June 29, 2019 5.00 80 22 3 2 4 8 4 0 0 0 0 0 0 0 0 3.600
Drillers (8) @ Crushers (2) July 14, 2019 6.00 104 30 2 1 5 6 7 0 2 0 0 0 0 0 0 1.500
Crushers (8) @ Drillers (2) June 28, 2020 7.00 51 22 0 0 0 14 1 0 0 0 0 0 0 0 0 0.000
White Sox (5) @ Crushers (4) July 02, 2020 2.00 38 11 3 3 1 2 3 0 1 1 0 1 0 0 0 13.500
Crushers (3) @ Wicked (5) August 15, 2020 1.00 17 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
White Sox (3) @ Crushers (6) August 30, 2020 4.00 48 19 2 1 3 10 3 0 1 0 1 0 0 0 0 2.250
Crushers (1) @ Athletics (1) October 04, 2020 4.00 57 13 0 0 1 5 0 0 0 0 0 0 0 0 0 0.000
Drillers (3) @ Crushers (9) October 11, 2020 1.00 15 4 0 0 0 1 1 0 0 0 0 0 1 0 0 0.000
Crushers (8) @ Drillers (7) October 25, 2020 3.00 75 17 4 4 6 4 3 0 1 0 1 0 0 0 0 12.000
Drillers (5) @ Crushers (4) November 01, 2020 1.00 19 5 0 0 0 2 2 0 0 0 0 0 0 0 0 0.000
Athletics (4) @ Crushers (5) November 08, 2020 2.00 40 9 1 0 0 5 2 0 1 0 1 0 0 0 0 0.000
Crushers (11) @ Gold Stars (6) April 25, 2021 6.00 112 27 4 4 2 9 9 0 0 0 0 0 0 0 0 6.000
Athletics (7) @ Crushers (9) May 08, 2021 1.00 22 4 0 0 1 3 0 0 0 0 0 0 1 0 0 0.000
Gold Stars (9) @ Crushers (8) May 10, 2021 3.00 63 17 4 4 3 8 5 0 3 0 0 0 0 0 0 12.000
Crushers (6) @ Wicked (7) May 27, 2021 2.00 49 11 4 4 1 3 4 0 1 1 0 1 0 0 0 18.000
Crushers (2) @ Athletics (4) June 02, 2021 4.00 62 13 0 0 1 11 0 0 1 1 0 0 0 0 0 0.000
Crushers (4) @ Wicked (3) June 06, 2021 2.00 38 10 0 0 2 4 2 0 0 0 0 0 1 0 0 0.000
Athletics (3) @ Crushers (7) June 10, 2021 7.00 118 28 3 2 2 12 4 0 0 1 1 0 0 0 0 2.571
Athletics (7) @ Crushers (4) June 20, 2021 6.00 97 27 0 0 3 10 2 0 1 1 0 0 0 0 0 0.000
Wicked (4) @ Crushers (5) July 08, 2021 2.00 61 13 3 3 4 3 3 0 4 0 0 0 0 0 0 13.500
Wicked (6) @ Crushers (3) July 17, 2021 1.00 16 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000
Crushers (5) @ Athletics (2) July 24, 2021 4.00 76 19 2 2 1 9 6 0 3 0 0 0 1 0 0 4.500
Crushers (7) @ Gold Stars (6) August 08, 2021 6.00 118 30 3 1 6 7 4 0 2 0 1 0 0 0 0 1.500
Athletics (8) @ Crushers (9) August 14, 2021 4.00 90 22 6 6 4 6 4 0 1 1 1 0 0 0 0 13.500
Crushers (8) @ Athletics (5) August 17, 2021 1.00 33 6 0 0 2 2 0 0 1 0 0 0 1 0 0 0.000
Crushers (5) @ Angels (9) September 26, 2021 3.00 59 16 4 3 4 3 3 0 1 0 0 1 0 1 1 9.000
Wicked (11) @ Crushers (0) October 03, 2021 5.00 104 26 6 5 6 9 6 0 0 2 0 1 0 0 0 9.000
Crushers (12) @ Generals (11) October 10, 2021 6.00 99 22 4 3 5 7 4 0 4 0 1 0 0 0 0 4.500
Crushers (6) @ Statesmen (11) October 24, 2021 2.00 39 8 1 1 1 5 1 0 0 0 0 0 0 0 0 4.500
Crushers (7) @ Wicked (2) November 07, 2021 2.00 38 7 0 0 1 4 1 0 0 0 0 0 1 0 0 0.000
Crushers (2) @ Angels (4) November 14, 2021 4.00 81 19 0 0 4 8 3 0 0 0 0 0 0 0 0 0.000
Wicked (5) @ Crushers (7) March 20, 2022 6.00 103 24 2 2 3 8 2 0 3 2 1 0 0 0 0 3.000
Crushers (5) @ Statesmen (15) March 27, 2022 2.00 22 4 1 1 1 2 1 0 0 0 0 0 0 0 0 4.500
Crushers (9) @ Athletics (6) March 30, 2022 7.00 144 35 5 5 8 13 6 0 0 0 1 0 0 0 0 6.429
Statesmen (0) @ Crushers (11) April 09, 2022 5.00 74 17 0 0 1 7 1 0 0 0 1 0 0 0 0 0.000
Cuyagua (5) @ Crushers (4) April 11, 2022 7.00 129 34 4 0 5 10 6 0 1 1 1 0 0 0 0 0.000
Crushers (6) @ Wicked (16) May 15, 2022 2.00 71 18 8 8 6 5 5 0 1 1 0 1 0 0 0 36.000
Crushers (2) @ Cuyagua (5) May 26, 2022 1.00 13 3 0 0 0 2 0 0 0 0 0 0 0 1 1 0.000
Crushers (12) @ Athletics (7) June 21, 2022 2.00 42 9 0 0 2 4 1 0 2 0 0 0 1 2 2 0.000
Crushers (4) @ Wicked (8) July 06, 2022 1.00 24 6 1 1 1 2 2 0 0 0 0 0 0 2 2 9.000
Crushers (9) @ Wicked (5) July 09, 2022 2.00 74 15 5 1 2 4 4 0 0 1 0 0 0 0 0 4.500
Cuyagua (1) @ Crushers (5) July 17, 2022 9.00 156 41 1 1 7 10 5 0 0 3 1 0 0 1 1 1.000
Crushers (4) @ Cuyagua (5) July 21, 2022 2.00 31 7 0 0 1 3 0 0 1 0 0 0 0 0 0 0.000
Red Sox (16) @ Crushers (3) March 28, 2023 2.00 61 14 5 5 0 1 4 4 0 0 0 0 0 0 0 22.500
Crushers (9) @ Red Sox (8) April 30, 2023 1.67 31 7 0 0 0 2 1 1 0 0 0 0 1 0 0 0.000
Crushers (8) @ Statesmen (4) May 07, 2023 3.00 57 11 2 1 0 1 1 0 0 0 1 0 0 0 0 3.000
Cuyagua (3) @ Crushers (2) May 18, 2023 1.00 24 6 1 1 0 1 2 3 0 0 0 1 0 0 0 9.000
Cuyagua (6) @ Crushers (7) June 15, 2023 1.00 11 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Crushers (0) @ Red Sox (10) July 03, 2023 2.00 27 9 0 0 0 2 0 1 0 0 0 0 0 0 0 0.000
Cuyagua (3) @ Crushers (4) July 08, 2023 7.00 101 28 3 3 0 1 2 1 0 0 1 0 0 0 0 3.857
Red Sox (2) @ Crushers (0) July 18, 2023 2.00 33 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
TOTAL 188.67 3528 884 116 92 136 277 145 12 44 22 15 6 8 7 7 4.389
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (3) @ Wicked (11) March 30, 2019 1 0 0 0
Wicked (5) @ Crushers (12) April 20, 2019 2 0 0 0
Crushers (13) @ Drillers (8) May 27, 2019 1 0 0 0
Wicked (10) @ Crushers (1) June 03, 2019 1 0 0 0
Crushers (5) @ Drillers (4) June 29, 2019 1 0 0 0
Crushers (4) @ Drillers (3) July 07, 2019 1 0 0 0
Crushers (8) @ Drillers (2) June 28, 2020 2 0 0 0
Athletics (8) @ Crushers (7) June 29, 2020 1 0 0 0
Crushers (17) @ Wicked (2) July 12, 2020 1 0 0 0
White Sox (3) @ Crushers (6) August 30, 2020 2 0 0 0
Athletics (1) @ Crushers (8) September 20, 2020 1 0 0 0
Drillers (3) @ Crushers (9) October 11, 2020 2 0 0 0
Crushers (11) @ Gold Stars (6) April 25, 2021 1 0 0 0
Athletics (7) @ Crushers (9) May 08, 2021 1 0 0 0
Gold Stars (9) @ Crushers (8) May 10, 2021 2 0 0 0
Gold Stars (0) @ Crushers (4) May 21, 2021 2 1 0 0 1.0000
Crushers (6) @ Wicked (7) May 27, 2021 0 1 0 0 1.0000
Crushers (4) @ Wicked (3) June 06, 2021 2 0 0 0
Crushers (8) @ Gold Stars (2) June 13, 2021 1 0 0 0
Gold Stars (1) @ Crushers (4) June 27, 2021 1 0 0 0
Wicked (4) @ Crushers (5) July 08, 2021 0 0 1 0 0.0000
Wicked (6) @ Crushers (3) July 17, 2021 1 0 0 0
Gold Stars (3) @ Crushers (9) August 04, 2021 1 0 0 0
Crushers (7) @ Gold Stars (6) August 08, 2021 2 0 0 0
Athletics (8) @ Crushers (9) August 14, 2021 1 0 0 0
Crushers (8) @ Athletics (5) August 17, 2021 3 0 0 0
Crushers (5) @ Angels (9) September 26, 2021 1 0 0 0
Crushers (12) @ Generals (11) October 10, 2021 1 0 0 0
Wicked (11) @ Crushers (6) October 17, 2021 1 0 0 1
Crushers (6) @ Statesmen (11) October 24, 2021 1 1 0 0 1.0000
Crushers (7) @ Wicked (2) November 07, 2021 1 0 0 2
Crushers (2) @ Angels (4) November 14, 2021 1 0 0 3
Wicked (5) @ Crushers (7) March 20, 2022 1 0 1 3 0.0000
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 3
Crushers (9) @ Athletics (6) March 30, 2022 0 0 0 2
Crushers (6) @ Wicked (6) April 03, 2022 0 0 0 1
Statesmen (0) @ Crushers (11) April 09, 2022 1 0 0 0
Cuyagua (5) @ Crushers (4) April 11, 2022 1 0 0 3
Athletics (4) @ Crushers (8) April 16, 2022 2 0 0 1
Crushers (5) @ Statesmen (3) May 13, 2022 2 0 0 1
Crushers (6) @ Wicked (16) May 15, 2022 2 0 0 1
Statesmen (6) @ Crushers (10) May 21, 2022 1 0 0 2
Crushers (2) @ Cuyagua (5) May 26, 2022 1 0 0 0
Athletics (4) @ Crushers (14) June 03, 2022 2 0 0 0
Athletics (2) @ Crushers (12) June 05, 2022 1 0 0 2
Wicked (7) @ Crushers (13) June 09, 2022 3 1 0 2 1.0000
Crushers (8) @ Statesmen (0) June 18, 2022 2 0 0 0
Crushers (12) @ Athletics (7) June 21, 2022 0 0 0 4
Crushers (4) @ Wicked (8) July 06, 2022 1 0 0 1
Crushers (9) @ Wicked (5) July 09, 2022 1 0 0 1
Wicked (5) @ Crushers (6) July 10, 2022 0 0 0 3
Crushers (5) @ Cuyagua (9) July 16, 2022 0 0 0 6
Cuyagua (1) @ Crushers (5) July 17, 2022 0 0 0 1
Crushers (4) @ Cuyagua (5) July 21, 2022 0 0 0 2
Red Sox (8) @ Crushers (8) April 16, 2023 1 1 0 0 1.0000
Crushers (9) @ Red Sox (8) April 30, 2023 1 0 0 0
Cuyagua (6) @ Crushers (7) June 15, 2023 1 0 0 0
TOTAL 65 5 2 45 0.7143
FIELDING
FIELDING ASST PO ERR FLD%
Athletics (10) @ Crushers (3) March 24, 2019 4 0 0 1.0000
Crushers (3) @ Wicked (11) March 24, 2019 2 1 1 0.7500
Crushers (4) @ Athletics (3) March 24, 2019 1 0 0 1.0000
Crushers (13) @ Drillers (8) March 24, 2019 0 1 0 1.0000
Crushers (5) @ White Sox (9) March 24, 2019 1 2 1 0.7500
Wicked (10) @ Crushers (1) March 24, 2019 0 1 0 1.0000
White Sox (7) @ Crushers (3) March 24, 2019 0 1 0 1.0000
White Sox (10) @ Crushers (4) March 24, 2019 1 0 1 0.5000
Crushers (5) @ Drillers (4) March 24, 2019 0 1 0 1.0000
Crushers (2) @ White Sox (10) March 24, 2019 0 1 0 1.0000
Athletics (8) @ Crushers (7) March 24, 2019 0 1 0 1.0000
White Sox (5) @ Crushers (4) March 24, 2019 0 3 0 1.0000
Athletics (10) @ Crushers (4) March 24, 2019 4 1 0 1.0000
White Sox (3) @ Crushers (6) March 24, 2019 1 3 0 1.0000
Crushers (4) @ White Sox (2) March 24, 2019 1 1 0 1.0000
Athletics (1) @ Crushers (8) March 24, 2019 2 1 1 0.7500
Crushers (1) @ Athletics (1) March 24, 2019 1 1 0 1.0000
Drillers (3) @ Crushers (9) March 24, 2019 1 0 0 1.0000
Crushers (8) @ Drillers (7) March 24, 2019 1 3 0 1.0000
Drillers (5) @ Crushers (4) March 24, 2019 4 1 1 0.8333
Crushers (0) @ Drillers (3) March 24, 2019 2 0 0 1.0000
Crushers (11) @ Gold Stars (6) March 24, 2019 5 0 0 1.0000
Athletics (7) @ Crushers (9) March 24, 2019 0 2 0 1.0000
Gold Stars (9) @ Crushers (8) March 24, 2019 0 5 0 1.0000
Gold Stars (0) @ Crushers (4) March 24, 2019 0 1 0 1.0000
Crushers (6) @ Wicked (7) March 24, 2019 0 1 1 0.5000
Crushers (4) @ Wicked (3) March 24, 2019 0 3 1 0.7500
Crushers (8) @ Gold Stars (2) March 24, 2019 6 2 0 1.0000
Wicked (1) @ Crushers (7) March 24, 2019 0 1 0 1.0000
Athletics (7) @ Crushers (4) March 24, 2019 2 0 0 1.0000
Gold Stars (1) @ Crushers (4) March 24, 2019 6 0 1 0.8571
Wicked (4) @ Crushers (5) March 24, 2019 3 0 0 1.0000
Crushers (5) @ Athletics (2) March 24, 2019 2 0 0 1.0000
Gold Stars (3) @ Crushers (9) March 24, 2019 0 1 0 1.0000
Gold Stars (2) @ Crushers (11) March 24, 2019 2 0 1 0.6667
Crushers (7) @ Gold Stars (6) March 24, 2019 1 0 0 1.0000
Athletics (8) @ Crushers (9) March 24, 2019 2 6 1 0.8889
Crushers (8) @ Athletics (5) March 24, 2019 2 10 0 1.0000
Crushers (5) @ Angels (9) March 24, 2019 1 0 0 1.0000
Crushers (12) @ Generals (11) March 24, 2019 0 1 0 1.0000
Wicked (11) @ Crushers (6) March 24, 2019 1 4 1 0.8333
Crushers (6) @ Statesmen (11) March 24, 2019 0 1 1 0.5000
Crushers (7) @ Wicked (2) March 24, 2019 0 9 0 1.0000
Wicked (5) @ Crushers (7) March 24, 2019 1 0 0 1.0000
Crushers (5) @ Statesmen (15) March 24, 2019 1 0 2 0.3333
Crushers (9) @ Athletics (6) March 24, 2019 1 0 1 0.5000
Crushers (6) @ Wicked (6) March 24, 2019 2 1 0 1.0000
Cuyagua (5) @ Crushers (4) March 24, 2019 1 0 0 1.0000
Athletics (4) @ Crushers (8) March 24, 2019 1 0 0 1.0000
Crushers (5) @ Statesmen (3) March 24, 2019 1 0 0 1.0000
Crushers (6) @ Wicked (16) March 24, 2019 2 0 0 1.0000
Statesmen (6) @ Crushers (10) March 24, 2019 3 0 0 1.0000
Athletics (4) @ Crushers (14) March 24, 2019 1 0 0 1.0000
Athletics (2) @ Crushers (12) March 24, 2019 1 0 0 1.0000
Wicked (7) @ Crushers (13) March 24, 2019 1 1 1 0.6667
Crushers (12) @ Athletics (7) March 24, 2019 5 0 0 1.0000
Crushers (4) @ Wicked (8) March 24, 2019 2 2 0 1.0000
Crushers (9) @ Wicked (5) March 24, 2019 1 1 0 1.0000
Wicked (5) @ Crushers (6) March 24, 2019 4 1 0 1.0000
Crushers (5) @ Cuyagua (9) March 24, 2019 6 3 0 1.0000
Cuyagua (1) @ Crushers (5) March 24, 2019 2 0 0 1.0000
Crushers (4) @ Cuyagua (5) March 24, 2019 0 1 1 0.5000
Red Sox (16) @ Crushers (3) March 24, 2019 3 2 0 1.0000
Red Sox (8) @ Crushers (8) March 24, 2019 0 1 1 0.5000
Crushers (9) @ Red Sox (7) March 24, 2019 2 0 0 1.0000
Crushers (9) @ Red Sox (8) March 24, 2019 4 1 0 1.0000
Cuyagua (2) @ Crushers (4) March 24, 2019 0 1 0 1.0000
