Austin Crushers Baseball
Tyler Crouch
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (5) @ Cardinals (3) September 11, 2016 3 2 1 0 0 0 1 0 0 0 1 0 0 2 0.5000 0.5000
Crushers (9) @ Thunder (12) September 18, 2016 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0.5000 0.5000
Crushers (4) @ Thunder (4) October 02, 2016 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Astros (10) @ Crushers (0) October 04, 2016 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (3) @ Crushers (7) October 09, 2016 4 4 1 0 0 0 0 2 0 0 1 0 0 1 0.2500 0.2500
Cardinals (4) @ Crushers (6) October 16, 2016 3 1 0 1 0 0 2 0 0 0 0 0 0 2 2.0000 1.0000
Wicked (13) @ Crushers (2) October 23, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Dodgers (0) October 30, 2016 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ Thunder (3) November 11, 2016 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.6667 0.3333
Crushers (4) @ Drillers (7) March 26, 2017 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
Crushers (6) @ Cardinals (4) April 13, 2017 3 2 1 0 0 0 1 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (5) @ Wicked (6) April 23, 2017 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Cardinals (9) @ Crushers (9) April 24, 2017 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Crushers (3) @ Blue Jays (14) April 30, 2017 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Thunder (14) May 01, 2017 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (9) @ Crushers (6) May 07, 2017 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Astros (22) @ Crushers (8) May 08, 2017 4 4 0 0 0 0 0 1 0 0 1 1 0 1 0.0000 0.0000
Crushers (10) @ Athletics (4) May 15, 2017 3 3 0 1 0 0 0 1 0 0 1 0 0 2 0.6667 0.3333
Crushers (0) @ White Sox (8) May 19, 2017 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Cardinals (9) May 24, 2017 3 2 1 0 0 0 0 0 0 1 1 0 0 1 0.5000 0.5000
Crushers (3) @ Wicked (6) June 01, 2017 4 3 0 0 0 0 0 1 1 0 1 0 0 1 0.0000 0.0000
Blue Jays (10) @ Crushers (3) June 04, 2017 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Thunder (5) @ Crushers (6) June 11, 2017 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Athletics (13) @ Crushers (7) June 15, 2017 3 2 0 1 0 0 0 0 0 1 1 0 0 1 1.0000 0.5000
Cardinals (8) @ Crushers (7) June 19, 2017 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Wicked (4) @ Crushers (11) June 24, 2017 3 2 1 1 0 0 0 0 0 1 1 0 0 0 1.5000 1.0000
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 1 0 0 0 1 0 0 1 0 0 2 0.6667 0.3333
Crushers (0) @ Astros (9) July 09, 2017 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (15) @ Crushers (13) July 15, 2017 4 3 1 0 0 0 1 2 0 0 0 0 0 1 0.3333 0.3333
Crushers (13) @ Cardinals (6) March 17, 2018 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Wicked (9) @ Crushers (2) March 30, 2018 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (11) @ Crushers (0) April 10, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Thunder (5) @ Crushers (5) April 15, 2018 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (13) @ Crushers (14) April 28, 2018 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Crushers (0) @ Athletics (10) May 06, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (11) @ Wicked (7) May 09, 2018 2 2 1 0 0 0 0 1 0 0 1 0 0 1 0.5000 0.5000
Crushers (2) @ Astros (5) May 14, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (15) May 23, 2018 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (10) June 02, 2018 4 3 1 0 0 0 0 0 0 1 1 0 0 1 0.3333 0.3333
Thunder (3) @ Crushers (2) June 03, 2018 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Crushers (16) @ Cardinals (4) June 10, 2018 5 5 1 0 0 0 0 1 0 0 1 1 0 1 0.2000 0.2000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 0 2 0 0 0 0 0 0 1 0 0 1 1.3333 0.6667
Drillers (0) @ Crushers (12) June 21, 2018 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (9) @ Athletics (11) June 24, 2018 4 3 1 0 0 0 0 2 0 1 0 0 0 0 0.3333 0.3333
Crushers (2) @ White Sox (5) June 30, 2018 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Astros (15) @ Crushers (4) July 01, 2018 3 2 0 0 0 0 0 0 1 0 1 1 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
White Sox (10) @ Crushers (0) July 13, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ Thunder (10) July 15, 2018 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (10) @ Astros (12) July 18, 2018 4 3 2 0 0 0 1 1 0 0 1 0 0 1 0.6667 0.6667
Athletics (10) @ Crushers (3) March 24, 2019 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Crushers (3) @ Wicked (11) March 30, 2019 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Athletics (3) April 14, 2019 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (12) April 20, 2019 4 2 0 0 0 0 2 1 0 0 0 1 0 0 0.0000 0.0000
Athletics (5) @ Crushers (1) April 28, 2019 5 3 0 0 0 0 1 3 0 1 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (8) May 10, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (13) @ Drillers (8) May 27, 2019 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (8) @ Crushers (3) May 30, 2019 3 2 0 0 0 0 0 1 0 1 1 0 0 0 0.0000 0.0000
Crushers (5) @ White Sox (9) June 01, 2019 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) June 07, 2019 4 2 1 0 0 0 2 0 0 0 1 0 0 0 0.5000 0.5000
Drillers (7) @ Crushers (7) June 09, 2019 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (1) June 13, 2019 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Wicked (12) June 16, 2019 3 2 1 0 0 0 0 0 0 1 1 0 0 1 0.5000 0.5000
White Sox (7) @ Crushers (3) June 17, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (4) June 23, 2019 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Crushers (5) @ Drillers (4) June 29, 2019 4 2 0 0 0 0 1 0 0 1 1 0 0 0 0.0000 0.0000
Crushers (4) @ Drillers (3) July 07, 2019 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (8) @ Crushers (2) July 14, 2019 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (0) June 17, 2020 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
White Sox (5) @ Crushers (4) July 02, 2020 3 3 0 1 0 0 0 1 0 0 1 0 0 0 0.6667 0.3333
Crushers (17) @ Wicked (2) July 12, 2020 3 2 0 0 0 0 0 0 0 1 1 1 0 1 0.0000 0.0000
Crushers (2) @ Drillers (7) July 19, 2020 3 2 0 0 0 0 1 0 0 0 1 1 0 0 0.0000 0.0000
Athletics (10) @ Crushers (4) August 01, 2020 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (2) August 08, 2020 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (5) August 15, 2020 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (3) @ Crushers (6) August 30, 2020 5 4 0 0 0 0 0 4 0 1 0 0 0 0 0.0000 0.0000
Crushers (4) @ White Sox (2) September 13, 2020 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (1) @ Crushers (8) September 20, 2020 4 2 2 0 0 0 1 0 0 1 1 0 0 0 1.0000 1.0000
Crushers (1) @ Athletics (1) October 04, 2020 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Drillers (3) @ Crushers (9) October 11, 2020 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (3) @ Crushers (5) October 18, 2020 3 2 1 1 0 0 1 0 0 0 1 0 0 1 1.5000 1.0000
Crushers (8) @ Drillers (7) October 25, 2020 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Drillers (5) @ Crushers (4) November 01, 2020 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Athletics (4) @ Crushers (5) November 08, 2020 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Crushers (0) @ Drillers (3) November 15, 2020 4 2 0 0 0 0 1 2 0 1 0 0 0 0 0.0000 0.0000
Wicked (2) @ Crushers (5) April 24, 2021 2 0 0 0 0 0 2 0 0 0 0 0 0 1
Crushers (11) @ Gold Stars (6) April 25, 2021 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Athletics (7) @ Crushers (9) May 08, 2021 3 1 0 0 0 0 0 0 1 1 0 0 0 1 0.0000 0.0000
Gold Stars (9) @ Crushers (8) May 10, 2021 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Gold Stars (0) @ Crushers (4) May 21, 2021 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Crushers (6) @ Wicked (7) May 27, 2021 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ Athletics (4) June 02, 2021 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Crushers (4) @ Wicked (3) June 06, 2021 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (3) @ Crushers (7) June 10, 2021 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (8) @ Gold Stars (2) June 13, 2021 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Wicked (1) @ Crushers (7) June 18, 2021 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (7) @ Crushers (4) June 20, 2021 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Gold Stars (1) @ Crushers (4) June 27, 2021 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (5) July 08, 2021 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Wicked (6) @ Crushers (3) July 17, 2021 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (5) @ Athletics (2) July 24, 2021 2 1 0 0 0 0 1 0 0 0 1 1 0 0 0.0000 0.0000
Crushers (1) @ Athletics (12) July 26, 2021 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Gold Stars (3) @ Crushers (9) August 04, 2021 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Gold Stars (2) @ Crushers (11) August 06, 2021 4 3 1 1 0 0 1 0 0 0 1 0 0 2 1.0000 0.6667
Crushers (7) @ Gold Stars (6) August 08, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (8) @ Crushers (9) August 14, 2021 4 4 1 0 0 0 0 2 0 0 1 0 0 0 0.2500 0.2500
Crushers (8) @ Athletics (5) August 17, 2021 4 4 0 1 0 0 0 2 0 0 1 0 0 2 0.5000 0.2500
Wicked (12) @ Crushers (2) September 12, 2021 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Generals (4) September 19, 2021 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Angels (9) September 26, 2021 4 4 1 0 0 0 0 1 0 0 0 0 0 1 0.2500 0.2500
Wicked (11) @ Crushers (6) October 17, 2021 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (7) @ Wicked (2) November 07, 2021 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Angels (4) November 14, 2021 4 4 1 1 0 0 0 1 0 0 0 0 0 1 0.7500 0.5000
Wicked (5) @ Crushers (7) March 20, 2022 3 3 1 1 0 0 0 1 0 0 0 0 0 3 1.0000 0.6667
Crushers (5) @ Statesmen (15) March 27, 2022 3 3 1 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.6667
Crushers (9) @ Athletics (6) March 30, 2022 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (6) @ Wicked (6) April 03, 2022 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Athletics (4) @ Crushers (8) April 16, 2022 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (3) May 13, 2022 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (16) May 15, 2022 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Statesmen (6) @ Crushers (10) May 21, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Cuyagua (5) May 26, 2022 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0.6667 0.6667
Athletics (4) @ Crushers (14) June 03, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (12) June 05, 2022 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0.6667 0.3333
Wicked (7) @ Crushers (13) June 09, 2022 4 3 1 0 0 0 1 1 0 0 0 1 0 0 0.3333 0.3333
Crushers (8) @ Statesmen (0) June 18, 2022 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (12) @ Athletics (7) June 21, 2022 4 2 1 0 0 0 0 0 1 1 1 0 0 1 0.5000 0.5000
Wicked (19) @ Crushers (7) June 26, 2022 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (4) @ Wicked (8) July 06, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Wicked (5) July 09, 2022 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (6) July 10, 2022 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Cuyagua (9) July 16, 2022 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Cuyagua (1) @ Crushers (5) July 17, 2022 3 3 3 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Crushers (4) @ Cuyagua (5) July 21, 2022 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0.6667 0.6667
Red Sox (16) @ Crushers (3) March 28, 2023 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Red Sox (8) @ Crushers (8) April 16, 2023 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (9) @ Red Sox (7) April 22, 2023 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Crushers (9) @ Red Sox (8) April 30, 2023 4 3 2 0 0 0 1 0 0 0 0 0 0 2 0.6667 0.6667
Cuyagua (2) @ Crushers (4) May 01, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Statesmen (4) May 07, 2023 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
Cuyagua (3) @ Crushers (2) May 18, 2023 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Wicked (8) May 20, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Statesmen (3) @ Crushers (13) June 03, 2023 4 3 1 1 0 0 0 0 0 1 0 0 0 3 1.0000 0.6667
Cuyagua (6) @ Crushers (7) June 15, 2023 4 3 1 0 0 0 1 0 0 0 0 0 0 1 0.3333 0.3333
Wicked (8) @ Crushers (2) June 17, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Red Sox (10) July 03, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (3) @ Crushers (4) July 08, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 2 0.5000 0.5000
Red Sox (11) @ Crushers (5) July 15, 2023 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (4) @ Red Sox (2) July 16, 2023 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Red Sox (2) @ Crushers (0) July 18, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 479 409 78 21 1 0 45 136 6 19 73 10 0 55 0.3007 0.2445
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Athletics (10) @ Crushers (4) August 01, 2020 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTAL 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Cardinals (3) @ Crushers (7) October 09, 2016 1 0 0 0
Crushers (6) @ Cardinals (4) April 13, 2017 1 1 0 0 1.0000
Crushers (5) @ Wicked (6) April 23, 2017 1 0 0 0
Cardinals (9) @ Crushers (9) April 24, 2017 1 0 0 0
Drillers (9) @ Crushers (6) May 07, 2017 1 0 0 0
Crushers (8) @ Cardinals (9) May 24, 2017 1 1 0 0 1.0000
Blue Jays (10) @ Crushers (3) June 04, 2017 1 0 0 0
Athletics (13) @ Crushers (7) June 15, 2017 1 0 0 0
Cardinals (8) @ Crushers (7) June 19, 2017 1 1 0 0 1.0000
Wicked (4) @ Crushers (11) June 24, 2017 2 0 0 0
Crushers (13) @ Cardinals (6) March 17, 2018 1 0 0 0
Cardinals (13) @ Crushers (14) April 28, 2018 1 0 0 0
Crushers (11) @ Wicked (7) May 09, 2018 1 0 0 0
Athletics (2) @ Crushers (10) June 02, 2018 1 1 0 0 1.0000
Drillers (0) @ Crushers (12) June 21, 2018 2 0 0 0
Crushers (9) @ Athletics (11) June 24, 2018 1 0 0 0
Drillers (6) @ Crushers (6) July 08, 2018 1 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 1 0 0 0
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 0 1 0 0 1.0000
Wicked (5) @ Crushers (12) April 20, 2019 1 1 0 0 1.0000
Crushers (13) @ Drillers (8) May 27, 2019 1 0 0 0
Athletics (2) @ Crushers (2) June 07, 2019 1 0 0 0
White Sox (8) @ Crushers (1) June 13, 2019 1 0 0 0
White Sox (5) @ Crushers (4) July 02, 2020 1 0 0 0
Crushers (17) @ Wicked (2) July 12, 2020 1 0 0 0
Crushers (2) @ Drillers (7) July 19, 2020 0 1 0 0 1.0000
Athletics (1) @ Crushers (8) September 20, 2020 2 1 1 0 0.5000
Athletics (4) @ Crushers (5) November 08, 2020 1 0 0 0
Athletics (7) @ Crushers (9) May 08, 2021 0 1 0 0 1.0000
Crushers (6) @ Wicked (7) May 27, 2021 1 0 0 0
Crushers (2) @ Athletics (4) June 02, 2021 1 0 0 0
Athletics (3) @ Crushers (7) June 10, 2021 1 1 0 0 1.0000
Crushers (8) @ Gold Stars (2) June 13, 2021 1 0 0 0
Wicked (1) @ Crushers (7) June 18, 2021 1 0 0 0
Crushers (5) @ Athletics (2) July 24, 2021 0 0 1 0 0.0000
Gold Stars (3) @ Crushers (9) August 04, 2021 1 0 1 0 0.0000
Gold Stars (2) @ Crushers (11) August 06, 2021 2 0 0 0
Crushers (5) @ Angels (9) September 26, 2021 0 0 0 2
Wicked (11) @ Crushers (6) October 17, 2021 0 0 0 1
Crushers (7) @ Wicked (2) November 07, 2021 1 0 0 3
Crushers (2) @ Angels (4) November 14, 2021 0 0 0 2
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 1
Crushers (9) @ Athletics (6) March 30, 2022 1 0 0 1
Crushers (6) @ Wicked (6) April 03, 2022 1 0 0 1
Cuyagua (5) @ Crushers (4) April 11, 2022 0 0 0 1
Athletics (4) @ Crushers (8) April 16, 2022 0 0 0 2
Crushers (5) @ Statesmen (3) May 13, 2022 0 0 0 2
Crushers (6) @ Wicked (16) May 15, 2022 0 0 0 4
Statesmen (6) @ Crushers (10) May 21, 2022 1 0 0 1
Crushers (2) @ Cuyagua (5) May 26, 2022 0 0 0 2
Athletics (4) @ Crushers (14) June 03, 2022 0 0 0 4
Athletics (2) @ Crushers (12) June 05, 2022 1 0 0 4
Wicked (7) @ Crushers (13) June 09, 2022 0 0 0 5
Crushers (8) @ Statesmen (0) June 18, 2022 1 1 0 2 1.0000
Crushers (12) @ Athletics (7) June 21, 2022 1 0 0 3
Wicked (19) @ Crushers (7) June 26, 2022 1 0 0 3
Crushers (4) @ Wicked (8) July 06, 2022 0 0 0 2
Crushers (9) @ Wicked (5) July 09, 2022 0 0 0 4
Wicked (5) @ Crushers (6) July 10, 2022 0 0 0 5
Crushers (5) @ Cuyagua (9) July 16, 2022 1 0 0 1
Cuyagua (1) @ Crushers (5) July 17, 2022 1 0 0 0
Crushers (4) @ Cuyagua (5) July 21, 2022 1 0 0 2
Red Sox (8) @ Crushers (8) April 16, 2023 1 0 0 0
Crushers (9) @ Red Sox (8) April 30, 2023 1 0 0 0
Crushers (8) @ Statesmen (4) May 07, 2023 1 1 0 0 1.0000
Cuyagua (3) @ Crushers (2) May 18, 2023 1 0 0 0
TOTAL 53 12 3 58 0.8000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Thunder (4) October 02, 2016 2 1 1 0.7500
Astros (10) @ Crushers (0) October 02, 2016 2 1 3 0.5000
Cardinals (4) @ Crushers (6) October 02, 2016 0 0 2 0.0000
Wicked (13) @ Crushers (2) October 02, 2016 0 1 4 0.2000
Crushers (2) @ Dodgers (0) October 02, 2016 1 0 0 1.0000
Crushers (2) @ Thunder (3) October 02, 2016 0 7 0 1.0000
Crushers (4) @ Drillers (7) October 02, 2016 1 1 3 0.4000
Crushers (6) @ Cardinals (4) October 02, 2016 0 0 1 0.0000
Crushers (5) @ Wicked (6) October 02, 2016 0 1 0 1.0000
Crushers (3) @ Blue Jays (14) October 02, 2016 0 1 0 1.0000
Crushers (6) @ Thunder (14) October 02, 2016 0 1 0 1.0000
Drillers (9) @ Crushers (6) October 02, 2016 0 7 1 0.8750
Astros (22) @ Crushers (8) October 02, 2016 0 4 1 0.8000
Crushers (10) @ Athletics (4) October 02, 2016 1 2 2 0.6000
Crushers (3) @ Wicked (6) October 02, 2016 1 1 0 1.0000
Thunder (5) @ Crushers (6) October 02, 2016 0 8 1 0.8889
Athletics (13) @ Crushers (7) October 02, 2016 0 6 0 1.0000
Cardinals (8) @ Crushers (7) October 02, 2016 0 6 0 1.0000
Wicked (9) @ Crushers (2) October 02, 2016 0 11 0 1.0000
Crushers (1) @ White Sox (5) October 02, 2016 0 1 1 0.5000
Thunder (5) @ Crushers (5) October 02, 2016 3 1 1 0.8000
Crushers (3) @ Huston Tillotson Rams (9) October 02, 2016 1 2 1 0.7500
Crushers (0) @ Athletics (10) October 02, 2016 2 0 1 0.6667
Crushers (11) @ Wicked (7) October 02, 2016 5 0 0 1.0000
Crushers (2) @ Astros (5) October 02, 2016 0 1 0 1.0000
Crushers (5) @ Drillers (15) October 02, 2016 0 0 1 0.0000
Athletics (2) @ Crushers (10) October 02, 2016 1 2 0 1.0000
Crushers (16) @ Cardinals (4) October 02, 2016 1 0 1 0.5000
Drillers (0) @ Crushers (12) October 02, 2016 2 0 0 1.0000
Crushers (9) @ Athletics (11) October 02, 2016 1 0 0 1.0000
Crushers (2) @ White Sox (5) October 02, 2016 0 2 0 1.0000
Astros (15) @ Crushers (4) October 02, 2016 3 3 2 0.7500
Crushers (1) @ Thunder (10) October 02, 2016 2 0 1 0.6667
Crushers (10) @ Astros (12) October 02, 2016 1 0 0 1.0000
Athletics (10) @ Crushers (3) October 02, 2016 0 2 1 0.6667
Crushers (3) @ Wicked (11) October 02, 2016 2 1 2 0.6000
Wicked (5) @ Crushers (12) October 02, 2016 0 3 0 1.0000
Athletics (5) @ Crushers (1) October 02, 2016 0 2 0 1.0000
Drillers (8) @ Crushers (3) October 02, 2016 1 3 0 1.0000
Athletics (2) @ Crushers (2) October 02, 2016 1 1 0 1.0000
Drillers (7) @ Crushers (7) October 02, 2016 0 5 1 0.8333
White Sox (8) @ Crushers (1) October 02, 2016 0 4 0 1.0000
Crushers (3) @ Wicked (12) October 02, 2016 0 0 1 0.0000
White Sox (7) @ Crushers (3) October 02, 2016 0 2 0 1.0000
White Sox (10) @ Crushers (4) October 02, 2016 0 1 0 1.0000
Crushers (5) @ Drillers (4) October 02, 2016 0 1 0 1.0000
Crushers (4) @ Wicked (0) October 02, 2016 2 0 0 1.0000
White Sox (5) @ Crushers (4) October 02, 2016 0 3 0 1.0000
Crushers (17) @ Wicked (2) October 02, 2016 0 0 1 0.0000
Crushers (2) @ Drillers (7) October 02, 2016 0 2 1 0.6667
