Austin Crushers Baseball
Matt Gentry
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (5) @ White Sox (8) April 10, 2011 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.5000
Mudcats (25) @ Crushers (4) April 17, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Mariners (1) April 23, 2011 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Texans (5) @ Crushers (3) April 29, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (19) @ Crushers (0) May 07, 2011 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Crushers (1) @ Texans (3) May 11, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mariners (4) @ Crushers (1) May 15, 2011 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Texans (12) @ Crushers (4) June 02, 2011 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.6667 0.3333
Drillers (12) @ Crushers (0) June 04, 2011 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Mariners (3) @ Crushers (5) June 10, 2011 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Crushers (0) @ Texans (9) June 26, 2011 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (5) @ Crushers (3) July 17, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) July 22, 2011 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (6) July 23, 2011 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (4) @ Mudcats (5) July 27, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (12) July 30, 2011 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) April 15, 2012 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (0) @ White Sox (12) April 22, 2012 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Drillers (15) April 29, 2012 3 2 0 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (2) @ Astros (13) May 05, 2012 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Orioles (3) @ Crushers (2) May 19, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (11) @ Storm (2) May 31, 2012 5 2 1 0 0 0 3 1 0 0 0 0 0 0 0.5000 0.5000
Drillers (13) @ Crushers (12) June 03, 2012 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0.6000 0.4000
Crushers (6) @ Astros (12) June 08, 2012 5 3 1 1 0 0 2 1 0 0 0 0 0 0 1.0000 0.6667
Crushers (1) @ Mudcats (8) June 14, 2012 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ White Sox (14) June 24, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (0) July 07, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Titans (11) @ Crushers (6) July 08, 2012 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (3) @ Crushers (2) July 12, 2012 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Crushers (1) @ Drillers (5) July 14, 2012 4 2 0 0 0 0 2 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (0) July 28, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Mudcats (13) August 04, 2012 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (10) April 18, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Bandits (1) April 27, 2013 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (15) @ Crushers (2) May 16, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (10) @ Crushers (3) May 19, 2013 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 4 3 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (10) @ Crushers (5) June 08, 2013 4 2 0 0 0 0 1 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (12) June 14, 2013 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (5) June 28, 2013 2 1 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Crushers (2) @ Astros (3) July 14, 2013 4 3 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 4 3 0 0 0 0 1 2 0 0 0 0 0 1 0.0000 0.0000
Orioles (10) @ Crushers (7) July 27, 2013 4 3 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (4) @ Crushers (3) August 04, 2013 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (2) April 27, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (8) @ Crushers (3) May 22, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Bulls (4) June 07, 2014 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (4) @ Thunder (1) June 14, 2014 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Drillers (8) June 21, 2014 3 2 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
White Sox (14) @ Crushers (1) June 29, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Astros (5) @ Crushers (3) July 17, 2014 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (0) July 26, 2014 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1.0000 1.0000
White Sox (9) @ Crushers (1) July 29, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (11) @ Crushers (1) March 28, 2015 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (7) @ Athletics (5) April 09, 2015 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Thunder (14) @ Crushers (3) April 30, 2015 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (6) June 04, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (11) June 12, 2015 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Bulls (12) @ Crushers (4) June 13, 2015 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (7) June 25, 2015 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Athletics (9) June 27, 2015 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0.2500 0.2500
Crushers (0) @ Blue Jays (10) July 02, 2015 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Thunder (5) July 13, 2015 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (22) @ Crushers (0) July 19, 2015 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Thunder (12) @ Crushers (1) July 26, 2015 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Drillers (3) April 02, 2016 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Mud Bugs (3) April 03, 2016 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (0) @ Crushers (1) April 16, 2016 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (5) May 09, 2016 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Astros (7) May 21, 2016 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) June 12, 2016 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Athletics (15) June 15, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Crushers (9) @ Cardinals (14) June 25, 2016 4 2 0 0 0 0 0 1 0 2 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (7) June 26, 2016 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
Crushers (2) @ Athletics (7) June 29, 2016 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (13) @ Crushers (4) July 09, 2016 4 4 3 0 0 0 0 1 0 0 1 0 0 1 0.7500 0.7500
Thunder (6) @ Crushers (7) July 16, 2016 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ Thunder (8) July 22, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Cardinals (7) @ Crushers (8) July 23, 2016 3 2 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Crushers (6) @ Cardinals (4) April 13, 2017 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (5) @ Wicked (6) April 23, 2017 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (9) @ Crushers (9) April 24, 2017 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (14) April 30, 2017 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Thunder (14) May 01, 2017 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (9) @ Crushers (6) May 07, 2017 4 4 2 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Astros (22) @ Crushers (8) May 08, 2017 4 4 1 0 0 0 0 0 0 0 1 1 0 0 0.2500 0.2500
Crushers (10) @ Athletics (4) May 15, 2017 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ White Sox (8) May 19, 2017 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Cardinals (9) May 24, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 1 0.0000 0.0000
Crushers (3) @ Wicked (6) June 01, 2017 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0.2500 0.2500
Blue Jays (10) @ Crushers (3) June 04, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Cardinals (8) @ Crushers (7) June 19, 2017 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (11) June 24, 2017 3 2 1 0 0 0 0 1 0 1 0 0 0 1 0.5000 0.5000
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Wicked (15) @ Crushers (13) July 15, 2017 4 3 0 0 0 0 1 1 0 0 1 0 0 1 0.0000 0.0000
Crushers (13) @ Cardinals (6) March 17, 2018 5 5 1 0 0 0 0 3 0 0 0 0 0 1 0.2000 0.2000
Wicked (9) @ Crushers (2) March 30, 2018 2 2 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (11) @ Crushers (0) April 10, 2018 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ Athletics (10) May 06, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (11) @ Wicked (7) May 09, 2018 2 2 1 0 0 0 0 1 0 0 1 0 0 1 0.5000 0.5000
Crushers (2) @ Astros (5) May 14, 2018 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (15) May 23, 2018 4 3 1 0 0 0 0 1 0 1 1 0 0 0 0.3333 0.3333
Athletics (2) @ Crushers (10) June 02, 2018 4 2 0 1 0 0 1 0 0 1 1 0 0 0 1.0000 0.5000
Thunder (3) @ Crushers (2) June 03, 2018 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (4) June 10, 2018 4 3 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Drillers (0) @ Crushers (12) June 21, 2018 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ White Sox (5) June 30, 2018 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Astros (15) @ Crushers (4) July 01, 2018 3 2 1 0 0 0 1 0 0 0 1 0 0 1 0.5000 0.5000
Drillers (6) @ Crushers (6) July 08, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (0) July 13, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (1) @ Thunder (10) July 15, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (10) @ Crushers (3) March 24, 2019 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Wicked (11) March 30, 2019 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Athletics (3) April 14, 2019 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Huston Tillotson Rams (11) April 15, 2019 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Athletics (5) @ Crushers (1) April 28, 2019 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (4) @ Wicked (10) May 05, 2019 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (8) May 10, 2019 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (7) @ Athletics (9) May 18, 2019 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (13) @ Drillers (8) May 27, 2019 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (8) @ Crushers (3) May 30, 2019 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ White Sox (9) June 01, 2019 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Wicked (10) @ Crushers (1) June 03, 2019 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
Crushers (3) @ Wicked (12) June 16, 2019 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (4) June 23, 2019 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (4) June 29, 2019 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Drillers (3) July 07, 2019 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ White Sox (10) July 13, 2019 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Drillers (8) @ Crushers (2) July 14, 2019 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (0) June 17, 2020 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Crushers (8) @ Drillers (2) June 28, 2020 5 4 0 1 0 0 1 3 0 0 0 0 0 1 0.5000 0.2500
Athletics (8) @ Crushers (7) June 29, 2020 5 5 1 0 0 0 0 2 0 0 1 0 0 0 0.2000 0.2000
White Sox (5) @ Crushers (4) July 02, 2020 4 3 2 0 0 0 1 1 0 0 1 0 0 0 0.6667 0.6667
Crushers (17) @ Wicked (2) July 12, 2020 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Drillers (7) July 19, 2020 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (10) @ Crushers (4) August 01, 2020 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (2) August 08, 2020 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) August 09, 2020 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (3) @ Wicked (5) August 15, 2020 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (3) @ Crushers (6) August 30, 2020 4 2 0 0 0 0 1 2 1 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ White Sox (2) September 13, 2020 3 3 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Athletics (1) @ Crushers (8) September 20, 2020 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (1) @ Athletics (1) October 04, 2020 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (3) @ Crushers (9) October 11, 2020 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (3) @ Crushers (5) October 18, 2020 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Drillers (7) October 25, 2020 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (5) @ Crushers (4) November 01, 2020 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Athletics (4) @ Crushers (5) November 08, 2020 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Wicked (2) @ Crushers (5) April 24, 2021 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Gold Stars (6) April 25, 2021 3 3 1 1 0 0 0 1 0 0 1 0 0 2 1.0000 0.6667
Athletics (7) @ Crushers (9) May 08, 2021 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Gold Stars (9) @ Crushers (8) May 10, 2021 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Gold Stars (0) @ Crushers (4) May 21, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (7) May 27, 2021 3 3 0 1 0 0 0 1 0 0 1 0 0 2 0.6667 0.3333
Crushers (2) @ Athletics (4) June 02, 2021 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (3) June 06, 2021 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (3) @ Crushers (7) June 10, 2021 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Crushers (8) @ Gold Stars (2) June 13, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 1 0.0000 0.0000
Wicked (1) @ Crushers (7) June 18, 2021 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (7) @ Crushers (4) June 20, 2021 4 4 2 0 0 0 0 2 0 0 1 0 0 1 0.5000 0.5000
Gold Stars (1) @ Crushers (4) June 27, 2021 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (5) July 08, 2021 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Wicked (6) @ Crushers (3) July 17, 2021 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (5) @ Athletics (2) July 24, 2021 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ Athletics (12) July 26, 2021 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Gold Stars (3) @ Crushers (9) August 04, 2021 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Crushers (7) @ Gold Stars (6) August 08, 2021 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (12) @ Crushers (2) September 12, 2021 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Generals (4) September 19, 2021 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Angels (9) September 26, 2021 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Wicked (11) @ Crushers (0) October 03, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (12) @ Generals (11) October 10, 2021 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Wicked (11) @ Crushers (6) October 17, 2021 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Statesmen (11) October 24, 2021 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Crushers (7) @ Wicked (2) November 07, 2021 4 3 1 0 0 0 0 2 0 1 0 0 0 2 0.3333 0.3333
Crushers (2) @ Angels (4) November 14, 2021 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Wicked (5) @ Crushers (7) March 20, 2022 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (15) March 27, 2022 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2.0000 1.0000
Crushers (9) @ Athletics (6) March 30, 2022 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Statesmen (0) @ Crushers (11) April 09, 2022 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 6 2 0 0 0 0 4 0 0 0 1 0 0 1 0.0000 0.0000
Athletics (4) @ Crushers (8) April 16, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (3) May 13, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (16) May 15, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 3 0.3333 0.3333
Crushers (2) @ Cuyagua (5) May 26, 2022 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Athletics (4) @ Crushers (14) June 03, 2022 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (12) June 05, 2022 2 1 1 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Crushers (8) @ Statesmen (0) June 18, 2022 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Red Sox (16) @ Crushers (3) March 28, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (7) @ Statesmen (6) April 02, 2023 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Red Sox (8) @ Crushers (8) April 16, 2023 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0.0000 0.0000
Crushers (9) @ Red Sox (7) April 22, 2023 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Red Sox (8) April 30, 2023 4 2 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Statesmen (4) May 07, 2023 3 0 0 0 0 0 3 0 0 0 0 0 0 0
Cuyagua (3) @ Crushers (2) May 18, 2023 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Wicked (8) May 20, 2023 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Crushers (4) @ Cuyagua (8) June 01, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Statesmen (3) @ Crushers (13) June 03, 2023 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
Cuyagua (6) @ Crushers (7) June 15, 2023 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (8) @ Crushers (2) June 17, 2023 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Red Sox (10) July 03, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (3) @ Crushers (4) July 08, 2023 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Red Sox (11) @ Crushers (5) July 15, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
