Austin Crushers Baseball
Alberto Montoya
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Blue Jays (0) April 13, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 1 0 0 0 1 0 0 0 0 0 2 1.0000 0.5000
Astros (5) @ Crushers (2) April 27, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bulls (1) @ Crushers (4) May 03, 2014 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) May 16, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Astros (10) May 31, 2014 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 4 1 0 0 0 0 1 0 0 0 1 0 0 0.2500 0.2500
Crushers (2) @ Bulls (4) June 07, 2014 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Thunder (1) June 14, 2014 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (1) June 29, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Blue Jays (11) July 12, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Astros (5) @ Crushers (3) July 17, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Bulls (9) @ Crushers (5) July 20, 2014 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Thunder (6) @ Crushers (0) July 26, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (9) @ Crushers (1) July 29, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (2) @ Crushers (4) September 07, 2014 3 3 0 0 0 0 0 2 0 0 0 1 0 0 0.0000 0.0000
Crushers (8) @ Bulls (6) September 21, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Salty Dogs (14) @ Crushers (4) September 23, 2014 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0.3333 0.3333
Crushers (4) @ Dodgers (6) September 27, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (5) @ Drillers (5) October 05, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Red Sox (4) @ Crushers (4) October 12, 2014 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Thunder (11) October 19, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (7) @ Mud Bugs (7) November 02, 2014 5 5 1 0 0 0 0 1 0 0 1 1 0 0 0.2000 0.2000
Astros (11) @ Crushers (1) March 28, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bulls (3) @ Crushers (7) April 04, 2015 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Athletics (5) April 09, 2015 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (5) @ Drillers (8) April 25, 2015 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Drillers (4) @ Crushers (0) May 03, 2015 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Bulls (12) @ Crushers (4) June 13, 2015 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (8) @ Athletics (9) June 27, 2015 4 4 0 0 0 0 0 1 0 0 0 0 0 1 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Athletics (9) @ Crushers (8) July 18, 2015 5 5 3 0 0 0 0 0 0 0 0 0 0 0 0.6000 0.6000
White Sox (22) @ Crushers (0) July 19, 2015 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Blue Jays (10) @ Crushers (11) July 25, 2015 4 4 1 0 0 0 0 2 0 0 0 0 0 1 0.2500 0.2500
Thunder (12) @ Crushers (1) July 26, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Drillers (8) August 02, 2015 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Mud Bugs (3) April 03, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (0) April 10, 2016 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Mud Bugs (6) @ Crushers (0) April 24, 2016 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0.5000 0.5000
Crushers (0) @ White Sox (5) May 09, 2016 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) June 12, 2016 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Athletics (12) @ Crushers (7) June 19, 2016 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (16) @ Cardinals (7) June 26, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Drillers (1) @ Crushers (7) July 10, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Crushers (2) @ Thunder (8) July 22, 2016 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cardinals (7) @ Crushers (8) July 23, 2016 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Cardinals (3) September 11, 2016 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (9) @ Thunder (12) September 18, 2016 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (4) @ Thunder (4) October 02, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Astros (10) @ Crushers (0) October 04, 2016 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Cardinals (3) @ Crushers (7) October 09, 2016 4 3 0 0 0 0 0 1 1 0 1 1 0 0 0.0000 0.0000
Cardinals (4) @ Crushers (6) October 16, 2016 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Wicked (13) @ Crushers (2) October 23, 2016 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Dodgers (0) October 30, 2016 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.6667 0.3333
Crushers (2) @ Thunder (3) November 11, 2016 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (4) @ Drillers (7) March 26, 2017 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (5) @ Wicked (6) April 23, 2017 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Cardinals (9) @ Crushers (9) April 24, 2017 2 2 1 0 0 0 0 1 0 0 1 0 0 2 0.5000 0.5000
Crushers (3) @ Blue Jays (14) April 30, 2017 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Thunder (14) May 01, 2017 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (22) @ Crushers (8) May 08, 2017 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (6) June 01, 2017 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Blue Jays (10) @ Crushers (3) June 04, 2017 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (6) June 11, 2017 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (13) @ Crushers (7) June 15, 2017 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Cardinals (8) @ Crushers (7) June 19, 2017 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (4) @ Crushers (11) June 24, 2017 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
White Sox (9) @ Crushers (3) June 28, 2017 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (9) July 09, 2017 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (13) @ Cardinals (6) March 17, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Wicked (9) @ Crushers (2) March 30, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (5) @ Crushers (5) April 15, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (0) @ Athletics (10) May 06, 2018 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Crushers (11) @ Wicked (7) May 09, 2018 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0.5000 0.5000
Crushers (2) @ Astros (5) May 14, 2018 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Thunder (3) @ Crushers (2) June 03, 2018 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Cardinals (4) June 10, 2018 4 3 0 0 0 0 0 1 1 0 1 1 0 2 0.0000 0.0000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (6) July 08, 2018 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (10) @ Crushers (3) March 24, 2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (4) @ Athletics (3) April 14, 2019 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0.3333 0.3333
Athletics (5) @ Crushers (1) April 28, 2019 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (10) May 05, 2019 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (13) @ Drillers (8) May 27, 2019 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Drillers (8) @ Crushers (3) May 30, 2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Wicked (10) @ Crushers (1) June 03, 2019 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (7) @ Crushers (7) June 09, 2019 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (3) @ Wicked (12) June 16, 2019 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (4) June 23, 2019 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Drillers (8) @ Crushers (2) July 14, 2019 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (8) @ Drillers (2) June 28, 2020 5 5 0 1 0 0 0 4 0 0 0 0 0 1 0.4000 0.2000
Drillers (6) @ Crushers (2) August 08, 2020 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Wicked (2) @ Crushers (5) April 24, 2021 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (11) @ Gold Stars (6) April 25, 2021 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (7) @ Crushers (9) May 08, 2021 3 2 0 1 0 0 1 0 0 0 1 0 0 0 1.0000 0.5000
Gold Stars (9) @ Crushers (8) May 10, 2021 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (3) June 06, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Gold Stars (2) June 13, 2021 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Athletics (7) @ Crushers (4) June 20, 2021 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Wicked (6) @ Crushers (3) July 17, 2021 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Athletics (2) July 24, 2021 3 2 1 0 0 0 1 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (7) @ Gold Stars (6) August 08, 2021 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Wicked (12) @ Crushers (2) September 12, 2021 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Generals (4) September 19, 2021 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Wicked (11) @ Crushers (0) October 03, 2021 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (12) @ Generals (11) October 10, 2021 3 3 0 0 0 0 0 0 0 0 1 0 0 1 0.0000 0.0000
Crushers (6) @ Statesmen (11) October 24, 2021 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0.6667 0.6667
Crushers (7) @ Wicked (2) November 07, 2021 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (7) March 20, 2022 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Statesmen (15) March 27, 2022 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Athletics (6) March 30, 2022 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (6) April 03, 2022 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Statesmen (0) @ Crushers (11) April 09, 2022 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (6) @ Wicked (16) May 15, 2022 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Statesmen (6) @ Crushers (10) May 21, 2022 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0.0000 0.0000
Wicked (7) @ Crushers (13) June 09, 2022 3 1 0 0 0 0 2 0 0 0 0 0 0 1 0.0000 0.0000
Crushers (8) @ Statesmen (0) June 18, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Wicked (19) @ Crushers (7) June 26, 2022 4 4 1 1 0 0 0 0 0 0 0 1 0 1 0.7500 0.5000
Crushers (4) @ Wicked (8) July 06, 2022 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (9) @ Wicked (5) July 09, 2022 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Red Sox (16) @ Crushers (3) March 28, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Statesmen (6) April 02, 2023 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Red Sox (8) @ Crushers (8) April 16, 2023 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Red Sox (7) April 22, 2023 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Crushers (9) @ Cuyagua (0) April 25, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Red Sox (8) April 30, 2023 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (2) @ Crushers (4) May 01, 2023 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (6) @ Crushers (7) June 15, 2023 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (8) @ Crushers (2) June 17, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Red Sox (10) July 03, 2023 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (3) @ Crushers (4) July 08, 2023 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Red Sox (11) @ Crushers (5) July 15, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Red Sox (2) July 16, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 367 340 55 5 0 0 15 91 8 4 51 11 0 25 0.1912 0.1765
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Drillers (6) @ Crushers (9) April 25, 2014 1 0 0 0
Thunder (1) @ Crushers (7) July 19, 2014 1 0 0 0
Astros (9) @ Crushers (4) July 12, 2015 1 0 0 0
Athletics (9) @ Crushers (8) July 18, 2015 2 0 0 0
Drillers (1) @ Crushers (7) July 10, 2016 1 0 0 0
Crushers (9) @ Thunder (12) September 18, 2016 1 0 0 0
Crushers (4) @ Thunder (4) October 02, 2016 1 0 0 0
Crushers (5) @ Wicked (6) April 23, 2017 1 0 0 0
Thunder (5) @ Crushers (6) June 11, 2017 1 0 0 0
Athletics (13) @ Crushers (7) June 15, 2017 1 0 0 0
Cardinals (8) @ Crushers (7) June 19, 2017 2 0 0 0
Wicked (4) @ Crushers (11) June 24, 2017 1 0 0 0
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 1 0 0 0
Crushers (11) @ Wicked (7) May 09, 2018 1 0 0 0
Crushers (16) @ Cardinals (4) June 10, 2018 1 0 0 0
Crushers (13) @ Drillers (8) May 27, 2019 2 0 0 0
White Sox (10) @ Crushers (4) June 23, 2019 1 0 0 0
Crushers (11) @ Gold Stars (6) April 25, 2021 1 0 0 0
Crushers (5) @ Athletics (2) July 24, 2021 0 0 1 0 0.0000
Wicked (12) @ Crushers (2) September 12, 2021 0 0 0 4
Crushers (1) @ Generals (4) September 19, 2021 0 0 0 4
Crushers (12) @ Generals (11) October 10, 2021 1 0 0 2
Crushers (7) @ Wicked (2) November 07, 2021 0 0 0 4
Wicked (5) @ Crushers (7) March 20, 2022 0 0 0 2
Crushers (5) @ Statesmen (15) March 27, 2022 0 0 0 4
Crushers (9) @ Athletics (6) March 30, 2022 1 0 0 0
Crushers (6) @ Wicked (6) April 03, 2022 0 0 0 1
Statesmen (0) @ Crushers (11) April 09, 2022 1 0 0 0
Cuyagua (5) @ Crushers (4) April 11, 2022 1 0 0 3
Crushers (6) @ Wicked (16) May 15, 2022 0 0 0 2
Statesmen (6) @ Crushers (10) May 21, 2022 1 0 0 0
Wicked (7) @ Crushers (13) June 09, 2022 1 0 0 1
Crushers (8) @ Statesmen (0) June 18, 2022 1 0 0 2
Wicked (19) @ Crushers (7) June 26, 2022 0 0 0 2
Crushers (9) @ Wicked (5) July 09, 2022 0 0 0 3
Red Sox (16) @ Crushers (3) March 28, 2023 0 0 1 0 0.0000
Crushers (9) @ Red Sox (7) April 22, 2023 1 1 0 0 1.0000
TOTAL 29 1 2 34 0.3333
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (2) @ Thunder (8) July 22, 2016 0 1 1 0.5000
Crushers (4) @ Thunder (4) July 22, 2016 0 1 1 0.5000
Cardinals (4) @ Crushers (6) July 22, 2016 0 1 0 1.0000
Crushers (4) @ Drillers (7) July 22, 2016 0 0 1 0.0000
Astros (22) @ Crushers (8) July 22, 2016 0 2 0 1.0000
Crushers (3) @ Wicked (6) July 22, 2016 0 1 0 1.0000
Wicked (4) @ Crushers (11) July 22, 2016 0 2 0 1.0000
Crushers (13) @ Cardinals (6) July 22, 2016 1 0 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) July 22, 2016 1 0 0 1.0000
Drillers (6) @ Crushers (6) July 22, 2016 0 2 0 1.0000
Athletics (5) @ Crushers (1) July 22, 2016 1 1 1 0.6667
Crushers (8) @ Drillers (2) July 22, 2016 0 1 0 1.0000
Crushers (8) @ Gold Stars (2) July 22, 2016 0 1 0 1.0000
Wicked (6) @ Crushers (3) July 22, 2016 0 1 0 1.0000
Wicked (11) @ Crushers (0) July 22, 2016 0 5 1 0.8333
Red Sox (16) @ Crushers (3) July 22, 2016 0 1 0 1.0000
Crushers (9) @ Red Sox (8) July 22, 2016 0 2 0 1.0000
Cuyagua (6) @ Crushers (7) July 22, 2016 0 1 0 1.0000
Wicked (8) @ Crushers (2) July 22, 2016 0 1 0 1.0000
Crushers (4) @ Red Sox (2) July 22, 2016 0 2 0 1.0000
TOTAL 3 26 5 0.8529