Austin Crushers Baseball
Kolt Klovenski
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (4) @ Drillers (5) March 30, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Blue Jays (0) April 13, 2014 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (1) April 18, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 4 3 0 1 0 0 1 1 0 0 0 0 0 0 0.6667 0.3333
Astros (5) @ Crushers (2) April 27, 2014 4 2 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Bulls (1) @ Crushers (4) May 03, 2014 3 3 0 0 1 0 0 0 0 0 0 0 0 1 1.0000 0.3333
Blue Jays (8) @ Crushers (3) May 22, 2014 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (11) @ Athletics (5) May 31, 2014 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Crushers (4) @ Astros (10) May 31, 2014 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0.2500 0.2500
Crushers (2) @ Bulls (4) June 07, 2014 4 3 1 0 0 0 0 0 0 1 0 1 0 1 0.3333 0.3333
White Sox (14) @ Crushers (1) June 29, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ Blue Jays (11) July 12, 2014 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Astros (5) @ Crushers (3) July 17, 2014 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0.0000 0.0000
Bulls (9) @ Crushers (5) July 20, 2014 4 3 1 0 0 0 0 2 0 1 0 0 0 1 0.3333 0.3333
White Sox (9) @ Crushers (1) July 29, 2014 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (16) @ Drillers (3) April 02, 2016 4 2 1 0 0 0 2 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (0) @ Mud Bugs (3) April 03, 2016 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0000 0.0000
White Sox (12) @ Crushers (0) April 10, 2016 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Astros (0) @ Crushers (1) April 16, 2016 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (5) May 09, 2016 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (6) @ Astros (7) May 21, 2016 3 3 0 0 0 0 0 2 0 0 0 0 0 1 0.0000 0.0000
White Sox (12) @ Crushers (1) June 12, 2016 1 1 0 1 0 0 0 0 0 0 1 0 0 0 2.0000 1.0000
Crushers (6) @ Athletics (15) June 15, 2016 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Athletics (12) @ Crushers (7) June 19, 2016 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Mud Bugs (9) @ Crushers (7) June 22, 2016 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Crushers (2) @ Athletics (7) June 29, 2016 4 4 3 0 0 0 0 0 0 0 1 0 0 1 0.7500 0.7500
Astros (13) @ Crushers (4) July 09, 2016 4 4 2 1 0 0 0 0 0 0 1 0 0 1 1.0000 0.7500
Drillers (1) @ Crushers (7) July 10, 2016 4 4 1 0 0 0 0 1 0 0 1 2 0 0 0.2500 0.2500
Thunder (6) @ Crushers (7) July 16, 2016 4 3 2 0 0 0 1 0 0 0 1 0 0 1 0.6667 0.6667
Crushers (4) @ Drillers (7) March 26, 2017 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Crushers (6) @ Cardinals (4) April 13, 2017 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Crushers (5) @ Wicked (6) April 23, 2017 4 4 1 1 0 0 0 0 0 0 1 0 0 1 0.7500 0.5000
Cardinals (9) @ Crushers (9) April 24, 2017 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (9) @ Crushers (6) May 07, 2017 4 4 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (8) May 19, 2017 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Cardinals (9) May 24, 2017 3 3 0 0 0 0 0 1 0 0 1 1 0 1 0.0000 0.0000
Thunder (5) @ Crushers (6) June 11, 2017 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Athletics (13) @ Crushers (7) June 15, 2017 3 3 0 1 0 0 0 0 0 0 1 0 0 2 0.6667 0.3333
Cardinals (8) @ Crushers (7) June 19, 2017 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Wicked (4) @ Crushers (11) June 24, 2017 3 3 1 1 0 0 0 0 0 0 1 0 0 1 1.0000 0.6667
White Sox (9) @ Crushers (3) June 28, 2017 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (0) @ Astros (9) July 09, 2017 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Wicked (15) @ Crushers (13) July 15, 2017 5 3 0 1 0 0 2 1 0 0 0 0 0 0 0.6667 0.3333
Crushers (13) @ Cardinals (6) March 17, 2018 3 3 1 0 0 1 0 0 0 0 1 1 0 3 1.6667 0.6667
Wicked (9) @ Crushers (2) March 30, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (5) April 08, 2018 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Thunder (5) @ Crushers (5) April 15, 2018 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (2) @ Astros (5) May 14, 2018 2 2 0 0 0 0 0 0 0 0 1 1 0 1 0.0000 0.0000
Crushers (5) @ Drillers (15) May 23, 2018 4 3 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
Thunder (3) @ Crushers (2) June 03, 2018 4 4 2 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Wicked (4) @ Crushers (4) June 14, 2018 3 3 0 1 0 0 0 1 0 0 1 0 0 1 0.6667 0.3333
Drillers (0) @ Crushers (12) June 21, 2018 2 2 0 1 0 0 0 1 0 0 1 0 0 2 1.0000 0.5000
Crushers (9) @ Athletics (11) June 24, 2018 3 3 1 0 0 0 0 1 0 0 1 1 0 1 0.3333 0.3333
Astros (15) @ Crushers (4) July 01, 2018 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (0) July 13, 2018 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (1) @ Thunder (10) July 15, 2018 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 4 3 1 0 0 0 1 1 0 0 1 1 0 0 0.3333 0.3333
Athletics (10) @ Crushers (3) March 24, 2019 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Wicked (5) @ Crushers (12) April 20, 2019 4 2 0 0 0 1 0 1 0 2 0 0 0 1 2.0000 0.5000
Crushers (4) @ Wicked (10) May 05, 2019 4 3 1 0 0 0 0 1 0 1 0 0 0 0 0.3333 0.3333
Crushers (1) @ White Sox (8) May 10, 2019 3 2 0 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.5000
Crushers (7) @ Athletics (9) May 18, 2019 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.5000 0.2500
Crushers (13) @ Drillers (8) May 27, 2019 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (8) @ Crushers (3) May 30, 2019 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0000 0.0000
Crushers (5) @ White Sox (9) June 01, 2019 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Wicked (10) @ Crushers (1) June 03, 2019 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Athletics (2) @ Crushers (2) June 07, 2019 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (1) June 13, 2019 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
White Sox (7) @ Crushers (3) June 17, 2019 4 3 2 0 0 0 0 0 1 0 1 0 0 0 0.6667 0.6667
White Sox (10) @ Crushers (4) June 23, 2019 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Crushers (5) @ Drillers (4) June 29, 2019 4 3 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Crushers (4) @ Drillers (3) July 07, 2019 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0.3333 0.3333
Drillers (8) @ Crushers (2) July 14, 2019 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Crushers (4) @ Wicked (0) June 17, 2020 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Crushers (8) @ Drillers (2) June 28, 2020 5 4 2 0 0 0 0 0 0 1 1 0 0 2 0.5000 0.5000
Athletics (8) @ Crushers (7) June 29, 2020 6 3 1 0 0 1 3 1 0 0 0 0 0 1 1.6667 0.6667
White Sox (5) @ Crushers (4) July 02, 2020 4 4 0 1 0 0 0 0 0 0 1 0 0 1 0.5000 0.2500
Crushers (2) @ Drillers (7) July 19, 2020 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (2) August 08, 2020 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (1) @ White Sox (5) August 09, 2020 4 4 1 0 0 0 0 1 0 0 1 0 0 0 0.2500 0.2500
Crushers (4) @ White Sox (2) September 13, 2020 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Athletics (1) @ Crushers (8) September 20, 2020 4 4 2 0 0 0 0 2 0 0 1 0 0 0 0.5000 0.5000
Crushers (1) @ Athletics (1) October 04, 2020 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Wicked (3) @ Crushers (5) October 18, 2020 3 3 0 1 0 0 0 0 0 0 1 0 0 2 0.6667 0.3333
Crushers (8) @ Drillers (7) October 25, 2020 3 3 3 0 0 0 0 0 0 0 1 0 0 0 1.0000 1.0000
Drillers (5) @ Crushers (4) November 01, 2020 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Athletics (4) @ Crushers (5) November 08, 2020 3 2 1 0 0 0 0 0 1 0 1 0 0 1 0.5000 0.5000
Crushers (0) @ Drillers (3) November 15, 2020 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Wicked (2) @ Crushers (5) April 24, 2021 3 2 1 0 0 0 1 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (11) @ Gold Stars (6) April 25, 2021 3 2 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Gold Stars (9) @ Crushers (8) May 10, 2021 3 3 1 0 0 0 0 0 0 0 1 0 0 2 0.3333 0.3333
Crushers (6) @ Wicked (7) May 27, 2021 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Athletics (4) June 02, 2021 2 1 1 0 0 0 1 0 0 0 1 0 0 0 1.0000 1.0000
Crushers (4) @ Wicked (3) June 06, 2021 3 3 0 1 0 0 0 0 0 0 1 0 0 1 0.6667 0.3333
Athletics (3) @ Crushers (7) June 10, 2021 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Crushers (8) @ Gold Stars (2) June 13, 2021 3 3 1 1 0 0 0 0 0 0 1 0 0 0 1.0000 0.6667
Wicked (1) @ Crushers (7) June 18, 2021 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Athletics (7) @ Crushers (4) June 20, 2021 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Gold Stars (1) @ Crushers (4) June 27, 2021 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Wicked (4) @ Crushers (5) July 08, 2021 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0.5000 0.5000
Wicked (6) @ Crushers (3) July 17, 2021 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Crushers (1) @ Athletics (12) July 26, 2021 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Gold Stars (3) @ Crushers (9) August 04, 2021 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Gold Stars (2) @ Crushers (11) August 06, 2021 4 2 1 0 0 0 2 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (7) @ Gold Stars (6) August 08, 2021 4 3 1 0 0 0 1 0 0 0 1 0 0 2 0.3333 0.3333
Athletics (8) @ Crushers (9) August 14, 2021 4 4 2 0 0 0 0 0 0 0 1 0 0 1 0.5000 0.5000
Crushers (8) @ Athletics (5) August 17, 2021 5 4 0 0 0 0 1 0 0 0 1 0 0 1 0.0000 0.0000
Wicked (5) @ Crushers (7) March 20, 2022 4 3 1 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.6667
Crushers (5) @ Statesmen (15) March 27, 2022 3 2 0 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.5000
Crushers (6) @ Wicked (6) April 03, 2022 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Statesmen (0) @ Crushers (11) April 09, 2022 3 2 0 0 1 0 1 0 0 0 0 0 0 1 1.5000 0.5000
Cuyagua (5) @ Crushers (4) April 11, 2022 7 6 1 1 0 0 1 1 0 0 0 1 0 1 0.5000 0.3333
Athletics (4) @ Crushers (8) April 16, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Crushers (5) @ Statesmen (3) May 13, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Statesmen (6) @ Crushers (10) May 21, 2022 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (2) @ Cuyagua (5) May 26, 2022 3 2 1 1 0 0 1 0 0 0 0 0 0 0 1.5000 1.0000
Athletics (4) @ Crushers (14) June 03, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Athletics (2) @ Crushers (12) June 05, 2022 3 1 1 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 4 4 2 1 0 0 0 0 0 0 0 0 0 4 1.0000 0.7500
Crushers (8) @ Statesmen (0) June 18, 2022 2 1 1 0 0 0 0 1 1 0 0 0 0 2 1.0000 1.0000
Crushers (12) @ Athletics (7) June 21, 2022 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Wicked (19) @ Crushers (7) June 26, 2022 4 4 1 1 0 0 0 0 0 0 0 0 0 2 0.7500 0.5000
Crushers (4) @ Wicked (8) July 06, 2022 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Wicked (5) @ Crushers (6) July 10, 2022 4 3 1 0 1 0 1 0 0 0 0 0 0 1 1.3333 0.6667
Crushers (5) @ Cuyagua (9) July 16, 2022 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0.6667 0.6667
Cuyagua (1) @ Crushers (5) July 17, 2022 3 3 2 1 0 0 0 0 0 0 0 0 0 1 1.3333 1.0000
Crushers (4) @ Cuyagua (5) July 21, 2022 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (7) @ Statesmen (6) April 02, 2023 3 3 1 1 0 0 0 0 0 0 0 0 0 2 1.0000 0.6667
Red Sox (8) @ Crushers (8) April 16, 2023 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0.5000 0.5000
Crushers (9) @ Red Sox (7) April 22, 2023 4 4 3 0 0 0 0 0 0 0 0 0 0 1 0.7500 0.7500
Crushers (9) @ Cuyagua (0) April 25, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Statesmen (4) May 07, 2023 3 3 0 0 0 0 0 0 0 0 1 0 0 1 0.0000 0.0000
Cuyagua (3) @ Crushers (2) May 18, 2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Wicked (8) May 20, 2023 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Cuyagua (8) June 01, 2023 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (6) @ Crushers (7) June 15, 2023 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0.0000 0.0000
Wicked (8) @ Crushers (2) June 17, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (3) @ Crushers (4) July 08, 2023 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Red Sox (11) @ Crushers (5) July 15, 2023 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0.2500 0.2500
Crushers (4) @ Red Sox (2) July 16, 2023 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0.0000 0.0000
Red Sox (2) @ Crushers (0) July 18, 2023 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.6667
TOTAL 466 401 106 25 3 3 50 59 3 12 71 12 0 70 0.4414 0.3416
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (7) @ Statesmen (6) April 02, 2023 1.67 47 14 4 2 0 0 3 4 0 0 0 0 0 0 0 10.800
TOTAL 1.67 47 14 4 2 0 0 3 4 0 0 0 0 0 0 0 10.800
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (2) @ Blue Jays (0) April 13, 2014 0 1 0 0 1.0000
Drillers (6) @ Crushers (9) April 25, 2014 0 1 0 0 1.0000
Bulls (1) @ Crushers (4) May 03, 2014 1 0 0 0
Crushers (11) @ Athletics (5) May 31, 2014 1 0 0 0
Crushers (2) @ Athletics (12) July 10, 2014 0 1 0 0 1.0000
Bulls (9) @ Crushers (5) July 20, 2014 1 0 0 0
Crushers (16) @ Drillers (3) April 02, 2016 1 0 0 0
White Sox (12) @ Crushers (1) June 12, 2016 1 0 0 0
Mud Bugs (9) @ Crushers (7) June 22, 2016 1 0 0 0
Astros (13) @ Crushers (4) July 09, 2016 1 0 0 0
Drillers (1) @ Crushers (7) July 10, 2016 1 0 0 0
Thunder (6) @ Crushers (7) July 16, 2016 2 0 0 0
Cardinals (8) @ Crushers (7) June 19, 2017 1 0 0 0
Wicked (4) @ Crushers (11) June 24, 2017 1 0 1 0 0.0000
White Sox (9) @ Crushers (3) June 28, 2017 1 0 0 0
Wicked (15) @ Crushers (13) July 15, 2017 2 0 0 0
Crushers (13) @ Cardinals (6) March 17, 2018 2 0 0 0
Crushers (3) @ Huston Tillotson Rams (9) April 23, 2018 1 0 0 0
Crushers (5) @ Drillers (15) May 23, 2018 1 0 0 0
Thunder (3) @ Crushers (2) June 03, 2018 1 0 0 0
Wicked (4) @ Crushers (4) June 14, 2018 1 0 0 0
Drillers (0) @ Crushers (12) June 21, 2018 1 0 0 0
Crushers (1) @ Thunder (10) July 15, 2018 1 0 0 0
Crushers (10) @ Astros (12) July 18, 2018 1 0 0 0
Wicked (5) @ Crushers (12) April 20, 2019 2 0 0 0
Crushers (4) @ Wicked (10) May 05, 2019 1 0 0 0
Crushers (13) @ Drillers (8) May 27, 2019 1 0 0 0
Crushers (5) @ White Sox (9) June 01, 2019 1 0 0 0
White Sox (10) @ Crushers (4) June 23, 2019 1 0 0 0
Crushers (5) @ Drillers (4) June 29, 2019 1 0 0 0
Crushers (4) @ Drillers (3) July 07, 2019 1 0 0 0
Crushers (4) @ Wicked (0) June 17, 2020 2 0 0 0
Crushers (8) @ Drillers (2) June 28, 2020 1 0 0 0
Athletics (8) @ Crushers (7) June 29, 2020 4 0 0 0
Athletics (1) @ Crushers (8) September 20, 2020 1 0 0 0
Wicked (3) @ Crushers (5) October 18, 2020 1 0 0 0
Crushers (8) @ Drillers (7) October 25, 2020 1 0 0 0
Wicked (2) @ Crushers (5) April 24, 2021 2 0 0 0
Crushers (11) @ Gold Stars (6) April 25, 2021 1 0 0 0
Gold Stars (9) @ Crushers (8) May 10, 2021 1 0 0 0
Crushers (2) @ Athletics (4) June 02, 2021 1 1 0 0 1.0000
Athletics (3) @ Crushers (7) June 10, 2021 0 1 0 0 1.0000
Crushers (8) @ Gold Stars (2) June 13, 2021 2 0 0 0
Athletics (7) @ Crushers (4) June 20, 2021 1 0 0 0
Gold Stars (1) @ Crushers (4) June 27, 2021 1 0 0 0
Gold Stars (2) @ Crushers (11) August 06, 2021 2 0 0 0
Crushers (7) @ Gold Stars (6) August 08, 2021 1 0 0 0
Athletics (8) @ Crushers (9) August 14, 2021 1 0 0 0
Wicked (5) @ Crushers (7) March 20, 2022 2 0 0 1
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 0
Crushers (6) @ Wicked (6) April 03, 2022 0 0 0 5
Statesmen (0) @ Crushers (11) April 09, 2022 1 0 0 2
Cuyagua (5) @ Crushers (4) April 11, 2022 2 0 0 4
Athletics (4) @ Crushers (8) April 16, 2022 0 1 0 1 1.0000
Crushers (5) @ Statesmen (3) May 13, 2022 0 1 0 1 1.0000
Statesmen (6) @ Crushers (10) May 21, 2022 1 0 0 1
Athletics (4) @ Crushers (14) June 03, 2022 2 1 0 2 1.0000
Athletics (2) @ Crushers (12) June 05, 2022 2 0 0 0
Wicked (7) @ Crushers (13) June 09, 2022 2 0 0 1
Crushers (8) @ Statesmen (0) June 18, 2022 0 0 0 2
Crushers (12) @ Athletics (7) June 21, 2022 0 0 0 2
Wicked (19) @ Crushers (7) June 26, 2022 0 0 0 2
Wicked (5) @ Crushers (6) July 10, 2022 1 0 0 0
Crushers (5) @ Cuyagua (9) July 16, 2022 1 0 0 0
Cuyagua (1) @ Crushers (5) July 17, 2022 1 0 0 0
Crushers (4) @ Cuyagua (5) July 21, 2022 0 0 0 3
Red Sox (8) @ Crushers (8) April 16, 2023 1 0 0 0
Crushers (9) @ Red Sox (7) April 22, 2023 1 0 0 0
Cuyagua (3) @ Crushers (4) July 08, 2023 0 1 0 0 1.0000
Red Sox (11) @ Crushers (5) July 15, 2023 1 0 0 0
Crushers (4) @ Red Sox (2) July 16, 2023 1 0 0 0
TOTAL 75 9 1 27 0.9000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Drillers (5) March 30, 2014 0 0 1 0.0000
Crushers (16) @ Drillers (3) March 30, 2014 1 1 0 1.0000
Astros (0) @ Crushers (1) March 30, 2014 0 1 0 1.0000
Crushers (0) @ White Sox (5) March 30, 2014 1 0 0 1.0000
Crushers (6) @ Astros (7) March 30, 2014 0 2 0 1.0000
White Sox (12) @ Crushers (1) March 30, 2014 0 1 0 1.0000
Crushers (6) @ Athletics (15) March 30, 2014 1 0 1 0.5000
Athletics (12) @ Crushers (7) March 30, 2014 1 2 0 1.0000
Crushers (2) @ Athletics (7) March 30, 2014 2 4 0 1.0000
Astros (13) @ Crushers (4) March 30, 2014 2 0 2 0.5000
Drillers (1) @ Crushers (7) March 30, 2014 2 0 0 1.0000
Thunder (6) @ Crushers (7) March 30, 2014 1 2 1 0.7500
Crushers (4) @ Drillers (7) March 30, 2014 0 2 0 1.0000
Crushers (6) @ Cardinals (4) March 30, 2014 1 1 1 0.6667
Cardinals (9) @ Crushers (9) March 30, 2014 0 1 0 1.0000
Drillers (9) @ Crushers (6) March 30, 2014 1 2 0 1.0000
Crushers (0) @ White Sox (8) March 30, 2014 0 1 0 1.0000
Thunder (5) @ Crushers (6) March 30, 2014 1 0 0 1.0000
Athletics (13) @ Crushers (7) March 30, 2014 0 1 1 0.5000
Cardinals (8) @ Crushers (7) March 30, 2014 0 1 0 1.0000
Wicked (4) @ Crushers (11) March 30, 2014 1 0 0 1.0000
White Sox (9) @ Crushers (3) March 30, 2014 1 1 1 0.6667
Wicked (15) @ Crushers (13) March 30, 2014 0 1 0 1.0000
Crushers (13) @ Cardinals (6) March 30, 2014 2 0 2 0.5000
Wicked (9) @ Crushers (2) March 30, 2014 0 1 0 1.0000
Crushers (3) @ Huston Tillotson Rams (9) March 30, 2014 0 1 0 1.0000
Crushers (2) @ Astros (5) March 30, 2014 0 1 0 1.0000
Crushers (5) @ Drillers (15) March 30, 2014 1 4 2 0.7143
Thunder (3) @ Crushers (2) March 30, 2014 0 1 0 1.0000
Wicked (4) @ Crushers (4) March 30, 2014 0 3 0 1.0000
Crushers (9) @ Athletics (11) March 30, 2014 0 2 0 1.0000
Astros (15) @ Crushers (4) March 30, 2014 0 1 0 1.0000
Crushers (10) @ Astros (12) March 30, 2014 0 2 0 1.0000
Athletics (10) @ Crushers (3) March 30, 2014 1 0 1 0.5000
Wicked (5) @ Crushers (12) March 30, 2014 1 1 2 0.5000
Crushers (4) @ Wicked (10) March 30, 2014 0 3 1 0.7500
Crushers (1) @ White Sox (8) March 30, 2014 1 2 1 0.7500
Crushers (13) @ Drillers (8) March 30, 2014 1 0 1 0.5000
Crushers (5) @ White Sox (9) March 30, 2014 2 3 1 0.8333
Wicked (10) @ Crushers (1) March 30, 2014 1 2 0 1.0000
Athletics (2) @ Crushers (2) March 30, 2014 3 4 0 1.0000
White Sox (8) @ Crushers (1) March 30, 2014 0 6 0 1.0000
White Sox (7) @ Crushers (3) March 30, 2014 2 0 0 1.0000
White Sox (10) @ Crushers (4) March 30, 2014 1 1 1 0.6667
Crushers (5) @ Drillers (4) March 30, 2014 3 1 0 1.0000
Crushers (4) @ Drillers (3) March 30, 2014 0 2 0 1.0000
Drillers (8) @ Crushers (2) March 30, 2014 0 3 0 1.0000
Crushers (4) @ Wicked (0) March 30, 2014 0 0 1 0.0000
Crushers (8) @ Drillers (2) March 30, 2014 0 4 0 1.0000
Athletics (8) @ Crushers (7) March 30, 2014 1 0 0 1.0000
White Sox (5) @ Crushers (4) March 30, 2014 1 4 1 0.8333
Drillers (6) @ Crushers (2) March 30, 2014 1 2 0 1.0000
Crushers (1) @ White Sox (5) March 30, 2014 3 1 0 1.0000
Crushers (4) @ White Sox (2) March 30, 2014 0 4 1 0.8000
Crushers (1) @ Athletics (1) March 30, 2014 1 4 0 1.0000
Wicked (3) @ Crushers (5) March 30, 2014 1 3 0 1.0000
Drillers (5) @ Crushers (4) March 30, 2014 1 1 0 1.0000
Athletics (4) @ Crushers (5) March 30, 2014 0 10 0 1.0000
Crushers (0) @ Drillers (3) March 30, 2014 0 0 1 0.0000
Wicked (2) @ Crushers (5) March 30, 2014 0 5 0 1.0000
Crushers (11) @ Gold Stars (6) March 30, 2014 1 2 0 1.0000
