Austin Crushers Baseball
Crushers
2
@ Bulls
4
June 07, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Daniel Alig 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Nathan Brown 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Nick Faerber 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
David Gard 4 3 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Matt Gentry 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Kolt Klovenski 4 3 1 0 0 0 0 0 0 1 0 1 0 1 0.3333 0.3333
Korey Kovac 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0.3333 0.3333
Johnny Harbour 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0.3333 0.3333
Alberto Montoya 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0.5000 0.5000
TOTAL 39 30 6 1 0 0 4 8 1 4 2 1 0 2 0.2667 0.2333
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Daniel Alig 6.00 0 27 3 2 3 5 5 0 0 1 0 0 0 0 0 3.000
Nathan Brown 3.00 0 11 1 1 1 6 2 0 0 0 0 0 0 0 0 3.000
TOTAL 9.00 0 38 4 3 4 11 7 0 0 1 0 0 0 0 0 3.000
BASERUNNING R SB CS LOB SB%
Josh Lovett 0 1 0 0 1.0000
Johnny Harbour 1 1 0 0 1.0000
Julio Zamorano 1 1 0 0 1.0000
TOTAL 2 3 0 0 1.0000
FIELDING ASST PO ERR FLD%
David Gard 0 2 0 1.0000
TOTAL 0 2 0 1.0000
CATCHING INN PB SB CS CO
TOTAL