Austin Crushers Baseball
Crushers
9
@ Drillers
8
June 21, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Matt Gentry 3 2 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Kyle Drennan 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Korey Kovac 3 3 1 1 0 0 0 1 0 0 0 0 0 1 1.0000 0.6667
Daniel Alig 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Nick Faerber 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Josh Lovett 3 3 3 0 0 0 0 0 0 0 0 0 0 1 1.0000 1.0000
Scott Baxley 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0.5000 0.5000
David Gard 3 3 0 0 0 0 0 2 0 0 0 0 0 1 0.0000 0.0000
Julio Zamorano 3 3 0 1 0 0 0 1 0 0 0 0 0 2 0.6667 0.3333
Nathan Brown 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0.3333 0.3333
Jonathan Gard 3 2 0 0 0 0 0 1 1 0 0 1 0 0 0.0000 0.0000
Chrisitian Corona 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
TOTAL 36 32 8 2 0 0 2 7 2 0 2 1 0 8 0.3750 0.3125
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Daniel Alig 5.00 0 23 2 2 0 7 5 0 0 1 1 0 0 0 0 3.600
Nathan Brown 1.00 0 8 3 3 0 0 4 0 0 1 0 0 0 0 0 27.000
Julio Zamorano 2.00 0 9 1 0 0 1 2 0 0 0 0 0 1 0 0 0.000
TOTAL 8.00 0 40 6 5 0 8 11 0 0 2 1 0 1 0 0 5.625
BASERUNNING R SB CS LOB SB%
Josh Lovett 2 2 0 0 1.0000
Kyle Drennan 1 0 0 0
David Gard 1 0 0 0
Daniel Alig 1 0 0 0
Korey Kovac 1 0 0 0
Chrisitian Corona 0 1 0 0 1.0000
Julio Zamorano 1 0 0 0
Nick Faerber 1 0 0 0
Matt Gentry 1 0 0 0
Nathan Brown 0 1 0 0 1.0000
TOTAL 9 4 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL