Austin Crushers Baseball
Crushers
2
@ Athletics
12
July 10, 2014
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Josh Lovett 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
Nathan Brown 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Matt Gentry 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Johnny Harbour 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Chrisitian Corona 2 2 1 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Kolt Klovenski 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Alberto Montoya 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Brad Croak 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Korey Kovac 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Daniel Alig 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Julio Zamorano 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1.5000 1.0000
David Gard 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Jesse Lind 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Scott Baxley 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Jonathan Gard 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 25 25 8 2 0 0 0 7 0 0 1 1 0 2 0.4800 0.4000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Jonathan Gard 4.00 0 25 7 6 1 6 5 0 0 0 0 1 0 0 0 13.500
Julio Zamorano 2.00 0 13 5 5 0 1 5 0 0 0 0 0 0 0 0 22.500
TOTAL 6.00 0 38 12 11 1 7 10 0 0 0 0 1 0 0 0 16.500
BASERUNNING R SB CS LOB SB%
Josh Lovett 1 0 0 0
Kolt Klovenski 0 1 0 0 1.0000
Julio Zamorano 1 0 0 0
TOTAL 2 1 0 0 1.0000
FIELDING ASST PO ERR FLD%
TOTAL
CATCHING INN PB SB CS CO
TOTAL