Austin Crushers Baseball
Matt Knight
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (1) @ Astros (9) September 10, 2011 4 3 1 0 0 0 1 2 0 0 0 0 0 0 0.3333 0.3333
Mudcats (10) @ Crushers (0) September 18, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (9) September 25, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (1) October 16, 2011 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (5) @ Black Sox (12) October 30, 2011 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0.6667 0.6667
Astros (11) @ Crushers (3) April 07, 2012 3 2 1 0 0 0 1 0 0 0 0 0 0 1 0.5000 0.5000
Mudcats (7) @ Crushers (0) April 15, 2012 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (7) April 21, 2012 4 2 2 0 0 0 2 0 0 0 0 0 0 0 1.0000 1.0000
Crushers (0) @ White Sox (12) April 22, 2012 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Crushers (6) @ Drillers (15) April 29, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Astros (13) May 05, 2012 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Orioles (3) @ Crushers (2) May 19, 2012 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (11) @ Storm (2) May 31, 2012 5 4 1 0 0 0 1 1 0 0 0 0 0 0 0.2500 0.2500
Drillers (13) @ Crushers (12) June 03, 2012 5 3 1 0 0 0 2 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (6) @ Astros (12) June 08, 2012 5 5 1 0 0 0 0 1 0 0 0 0 0 0 0.2000 0.2000
Crushers (2) @ White Sox (14) June 24, 2012 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Astros (9) @ Crushers (0) July 07, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Titans (11) @ Crushers (6) July 08, 2012 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Thunder (3) @ Crushers (2) July 12, 2012 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Drillers (5) July 14, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (3) July 21, 2012 4 3 0 0 0 0 0 2 1 0 0 0 0 1 0.0000 0.0000
White Sox (8) @ Crushers (0) July 28, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Mudcats (13) August 04, 2012 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Bandits (9) @ Crushers (2) September 22, 2012 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (2) @ Thunder (5) September 27, 2012 3 3 0 0 0 0 0 2 0 0 1 0 0 1 0.0000 0.0000
Drillers (5) @ Crushers (10) October 07, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (5) October 21, 2012 3 3 2 0 0 0 0 0 0 0 0 0 0 2 0.6667 0.6667
Crushers (2) @ Thunder (11) October 25, 2012 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Bandits (0) @ Crushers (3) October 27, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (7) @ Astros (6) October 30, 2012 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (15) @ Crushers (4) November 03, 2012 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
TOTAL 112 101 20 1 0 0 9 42 1 1 4 2 0 5 0.2178 0.2079
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Astros (11) @ Crushers (3) April 07, 2012 1 0 0 0
Crushers (6) @ Drillers (15) April 29, 2012 1 0 0 0
Crushers (11) @ Storm (2) May 31, 2012 1 0 0 0
Drillers (13) @ Crushers (12) June 03, 2012 3 0 0 0
Crushers (6) @ Astros (12) June 08, 2012 1 0 0 0
Crushers (2) @ White Sox (14) June 24, 2012 1 0 0 0
Crushers (4) @ Mudcats (3) June 30, 2012 1 0 0 0
Titans (11) @ Crushers (6) July 08, 2012 1 1 0 0 1.0000
Mudcats (7) @ Crushers (3) July 21, 2012 1 0 0 0
Crushers (7) @ Astros (6) October 30, 2012 1 1 0 0 1.0000
Thunder (15) @ Crushers (4) November 03, 2012 0 1 0 0 1.0000
TOTAL 12 3 0 0 1.0000