Austin Crushers Baseball
David McAdams
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (16) @ Salty Dogs (9) September 26, 2010 5 2 1 0 0 0 3 0 0 0 0 0 0 0 0.5000 0.5000
Cubs (7) @ Crushers (0) October 03, 2010 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Curve (8) October 10, 2010 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Dodgers (10) @ Crushers (17) October 17, 2010 5 4 3 1 0 0 1 0 0 0 0 0 0 0 1.2500 1.0000
Crushers (11) @ Braves (11) October 22, 2010 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (14) @ Salty Dogs (2) October 24, 2010 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Salty Dogs (5) October 31, 2010 3 2 2 0 0 0 0 0 0 1 0 0 0 0 1.0000 1.0000
Crushers (17) @ Braves (1) November 07, 2010 4 4 1 0 0 0 0 0 0 0 1 1 0 0 0.2500 0.2500
Crushers (12) @ Cubs (8) November 14, 2010 5 4 2 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Mudcats (13) @ Crushers (8) April 02, 2011 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ White Sox (22) April 07, 2011 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (0) @ Crushers (9) April 13, 2011 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Mudcats (25) @ Crushers (4) April 17, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Mariners (1) April 23, 2011 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Astros (1) @ Crushers (2) April 30, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (19) @ Crushers (0) May 07, 2011 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Texans (3) May 11, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Mariners (4) @ Crushers (1) May 15, 2011 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Texans (12) @ Crushers (4) June 02, 2011 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Drillers (12) @ Crushers (0) June 04, 2011 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Mariners (3) @ Crushers (5) June 10, 2011 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (7) @ Drillers (4) June 11, 2011 3 3 1 1 0 0 0 0 0 0 0 0 0 1 1.0000 0.6667
Crushers (5) @ Drillers (4) June 18, 2011 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 3 2 0 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.5000
White Sox (5) @ Crushers (3) July 17, 2011 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) July 22, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (9) September 25, 2011 3 3 1 0 0 0 0 0 0 0 1 0 0 1 0.3333 0.3333
Astros (7) @ Crushers (1) October 16, 2011 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (1) October 23, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (4) April 01, 2012 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Astros (11) @ Crushers (3) April 07, 2012 4 2 0 0 0 0 0 0 0 2 1 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) April 15, 2012 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ White Sox (12) April 22, 2012 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 4 4 2 0 0 0 0 0 0 0 1 0 0 0 0.5000 0.5000
Crushers (2) @ Astros (13) May 05, 2012 4 3 3 0 0 0 1 0 0 0 0 0 0 0 1.0000 1.0000
Orioles (3) @ Crushers (2) May 19, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (11) @ Storm (2) May 31, 2012 6 5 0 0 0 0 1 3 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (0) July 07, 2012 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
TOTAL 114 93 23 3 0 0 17 20 0 4 5 1 0 2 0.3118 0.2796
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Storm (3) @ Crushers (18) September 19, 2010 4.00 0 25 3 0 0 4 2 0 0 2 1 0 0 0 0 0.000
Crushers (16) @ Salty Dogs (9) September 26, 2010 4.00 0 20 7 4 7 4 4 0 0 1 1 0 0 0 0 9.000
Crushers (2) @ Curve (8) October 10, 2010 4.00 0 20 3 3 5 2 3 0 0 0 0 0 0 0 0 6.750
Dodgers (10) @ Crushers (17) October 17, 2010 2.00 0 11 0 0 1 2 0 0 0 0 0 0 1 0 0 0.000
Crushers (17) @ Braves (1) November 07, 2010 5.00 0 24 1 1 3 4 5 0 0 0 1 0 0 0 0 1.800
Crushers (12) @ Cubs (8) November 14, 2010 7.00 0 30 8 3 2 5 8 0 0 0 1 0 0 1 0 3.857
Crushers (2) @ White Sox (22) April 07, 2011 1.33 0 15 7 7 1 2 7 2 0 1 0 1 0 0 0 47.262
Crushers (5) @ Mariners (1) April 23, 2011 7.00 0 24 1 0 1 6 2 0 0 1 1 0 0 0 0 0.000
Astros (1) @ Crushers (2) April 30, 2011 7.00 0 26 1 1 2 6 6 1 0 0 1 0 0 0 0 1.286
Mariners (4) @ Crushers (1) May 15, 2011 6.00 0 22 1 0 3 4 4 0 0 0 0 0 0 0 0 0.000
Texans (12) @ Crushers (4) June 02, 2011 3.00 0 22 8 3 4 5 3 0 0 0 0 1 0 0 0 9.000
Mariners (3) @ Crushers (5) June 10, 2011 7.00 0 30 3 1 0 7 5 0 0 1 1 0 0 0 0 1.286
Crushers (5) @ Drillers (4) June 18, 2011 7.00 0 22 4 0 2 4 2 0 0 1 1 0 0 0 0 0.000
Astros (7) @ Crushers (6) July 09, 2011 4.00 0 19 2 2 2 0 4 0 0 2 0 0 0 0 0 4.500
Mudcats (7) @ Crushers (0) July 22, 2011 7.00 0 32 7 7 3 4 9 0 0 2 0 1 0 0 0 9.000
Crushers (5) @ Black Sox (9) September 25, 2011 2.00 0 14 1 1 0 0 0 0 0 0 0 0 0 0 0 4.500
White Sox (14) @ Crushers (4) April 01, 2012 4.00 0 25 6 6 3 5 7 0 0 1 0 0 0 0 0 13.500
Mudcats (7) @ Crushers (0) April 15, 2012 5.00 0 25 7 7 4 5 9 1 0 0 0 1 0 0 0 12.600
Drillers (1) @ Crushers (7) April 27, 2012 7.00 0 26 1 0 0 7 2 0 0 0 1 0 0 0 0 0.000
Crushers (2) @ Astros (13) May 05, 2012 5.00 0 27 7 3 5 5 5 0 0 0 0 1 0 0 0 5.400
Orioles (3) @ Crushers (2) May 19, 2012 9.00 0 35 2 0 5 6 5 0 0 0 1 0 0 1 0 0.000
Crushers (11) @ Storm (2) May 31, 2012 8.00 0 32 2 0 2 5 4 0 0 0 1 0 0 1 0 0.000
Crushers (4) @ Mudcats (3) June 30, 2012 5.00 0 20 0 0 1 3 3 0 0 0 0 0 0 0 0 0.000
Astros (9) @ Crushers (0) July 07, 2012 4.00 0 24 4 4 3 4 6 0 0 0 0 0 0 0 0 9.000
TOTAL 124.33 0 570 86 53 59 99 105 4 0 12 11 5 1 3 0 3.836
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (12) @ Cubs (8) November 14, 2010 2 0 0 0
Crushers (2) @ White Sox (22) April 07, 2011 1 0 0 0
Drillers (0) @ Crushers (9) April 13, 2011 1 0 0 0
Texans (12) @ Crushers (4) June 02, 2011 1 1 0 0 1.0000
Crushers (7) @ Drillers (4) June 11, 2011 1 0 0 0
Astros (7) @ Crushers (6) July 09, 2011 1 0 0 0
Crushers (5) @ Black Sox (9) September 25, 2011 1 0 0 0
White Sox (14) @ Crushers (4) April 01, 2012 1 0 0 0
Astros (11) @ Crushers (3) April 07, 2012 1 0 0 0
Drillers (1) @ Crushers (7) April 27, 2012 1 0 0 0
Crushers (2) @ Astros (13) May 05, 2012 1 0 0 0
TOTAL 12 1 0 0 1.0000