Austin Crushers Baseball
Nathan Masterson
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (2) @ White Sox (22) April 07, 2011 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ White Sox (8) April 10, 2011 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
White Sox (19) @ Crushers (0) May 07, 2011 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Mariners (4) @ Crushers (1) May 15, 2011 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0.5000 0.5000
Texans (12) @ Crushers (4) June 02, 2011 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Drillers (12) @ Crushers (0) June 04, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Mariners (14) June 05, 2011 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Mariners (3) @ Crushers (5) June 10, 2011 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (4) June 11, 2011 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (4) June 18, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Texans (9) June 26, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
White Sox (5) @ Crushers (3) July 17, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (6) July 23, 2011 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (5) July 27, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (12) July 30, 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (9) September 10, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Mudcats (10) @ Crushers (0) September 18, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (9) September 25, 2011 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Astros (7) @ Crushers (1) October 16, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (1) October 23, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (12) October 30, 2011 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
White Sox (14) @ Crushers (4) April 01, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (7) April 21, 2012 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0000 0.0000
Crushers (6) @ Drillers (15) April 29, 2012 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Astros (13) May 05, 2012 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (2) May 19, 2012 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Storm (2) May 31, 2012 5 3 0 0 0 0 2 3 0 0 0 0 0 0 0.0000 0.0000
Drillers (13) @ Crushers (12) June 03, 2012 5 5 1 1 0 0 0 2 0 0 1 0 0 2 0.6000 0.4000
Crushers (6) @ Astros (12) June 08, 2012 5 4 1 0 0 0 0 1 0 1 1 0 0 0 0.2500 0.2500
Crushers (1) @ Mudcats (8) June 14, 2012 4 4 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ White Sox (14) June 24, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 4 4 3 0 0 0 0 1 0 0 0 0 0 1 0.7500 0.7500
Thunder (3) @ Crushers (2) July 12, 2012 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Drillers (5) July 14, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Mudcats (7) @ Crushers (3) July 21, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (3) @ Mudcats (13) August 04, 2012 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (5) October 21, 2012 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Astros (6) October 30, 2012 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
TOTAL 112 103 14 1 0 0 6 55 0 3 4 2 1 3 0.1553 0.1456
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ White Sox (8) April 10, 2011 1 0 0 0
Mariners (4) @ Crushers (1) May 15, 2011 0 1 0 0 1.0000
Crushers (7) @ Drillers (4) June 11, 2011 1 0 0 0
Astros (7) @ Crushers (6) July 09, 2011 1 0 0 0
Crushers (4) @ Mudcats (5) July 27, 2011 1 0 0 0
Crushers (5) @ Black Sox (9) September 25, 2011 1 0 0 0
Orioles (3) @ Crushers (2) May 19, 2012 0 1 0 0 1.0000
Crushers (11) @ Storm (2) May 31, 2012 1 0 0 0
Drillers (13) @ Crushers (12) June 03, 2012 3 0 0 0
Crushers (6) @ Astros (12) June 08, 2012 1 0 0 0
Crushers (4) @ Mudcats (3) June 30, 2012 1 0 0 0
Mudcats (7) @ Crushers (3) July 21, 2012 1 0 0 0
TOTAL 12 2 0 0 1.0000